Daniel Kerschbaumer
Appearance
|
| |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 June 1989 | ||
| Place of birth | Austria | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Right back[1] | ||
| Team information | |||
Current team | Union Weißkirchen | ||
| Number | 26 | ||
| Youth career | |||
| 1997–2003 | Grün-Weiß Micheldorf | ||
| 2003–2004 | Austria Wien | ||
| 2004–2008 | SV Ried | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | SV Ried II | ||
| 2009–2012 | Vorwärts Steyr | 45 | (3) |
| 2012–2014 | Pasching | 56 | (1) |
| 2014–2015 | LASK Linz | 26 | (1) |
| 2015–2016 | Austria Klagenfurt | 13 | (0) |
| 2016–2018 | Blau-Weiß Linz | 83 | (3) |
| 2018 | Mattersburg | 9 | (1) |
| 2019 | Vorwärts Steyr | 13 | (0) |
| 2020 | ASKÖ Oedt | 1 | (0) |
| 2020– | Union Weißkirchen | 110 | (4) |
| * Club domestic league appearances and goals as of 14:08, 31 January 2025 (UTC) | |||
Daniel Kerschbaumer (born 11 June 1989) is an Austrian footballer who plays for Union Weißkirchen.
Career
[edit]In January 2020, Kerschbaumer joined OÖ Liga club ASKÖ Oedt.[2]
Honours
[edit]Pasching
References
[edit]- ↑ Profile at WorldFootball, worldfootball.net
- ↑ ASKÖ Oedt schlägt wieder zu – Mittelfeldmann kommt vom SK Vorwärts Steyr, ligaportal.at, 6 January 2020
- ↑ "AUSTRIA WIEN VS. JUNIORS OÖ 0 - 1". soccerway.com. Retrieved 8 June 2020.
External links
[edit]- Daniel Kerschbaumer at WorldFootball.net
- Daniel Kerschbaumer at Soccerway (archived)
- Daniel Kerschbaumer at ÖFB (in German)
Categories:
- Austrian men's footballers
- Men's association football defenders
- FK Austria Wien players
- SV Ried players
- FC Blau-Weiß Linz players
- LASK players
- FC Juniors OÖ players
- FC Kärnten players
- SK Vorwärts Steyr players
- SK Austria Klagenfurt (2007) players
- SV Mattersburg players
- Austrian Football Bundesliga players
- 2. Liga (Austria) players
- Austrian Regionalliga players
- 1989 births
- Living people
- Austrian football defender, 1980s birth stubs