Croth
Appearance
Croth | |
|---|---|
The church in Croth | |
![]() Location of Croth | |
| Coordinates: 48°50′44″N 1°22′42″E / 48.8456°N 1.3783°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Évreux |
| Canton | Saint-André-de-l'Eure |
| Intercommunality | CA Évreux Portes de Normandie |
| Government | |
| • Mayor (2020–2026) | Rosine Coulong[1] |
Area 1 | 10.51 km2 (4.06 sq mi) |
| Population (2023)[2] | 1,416 |
| • Density | 134.7/km2 (348.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27193 /27530 |
| Elevation | 61–137 m (200–449 ft) (avg. 65 m or 213 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Croth (French pronunciation: [kʁɔt]) is a commune in the Eure department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 538 | — |
| 1975 | 598 | +1.52% |
| 1982 | 764 | +3.56% |
| 1990 | 1,143 | +5.16% |
| 1999 | 1,293 | +1.38% |
| 2007 | 1,288 | −0.05% |
| 2012 | 1,270 | −0.28% |
| 2017 | 1,348 | +1.20% |
| 2023 | 1,416 | +0.82% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Croth.
