Comparison of accounting software
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
The following comparison of accounting software documents the various features and differences between different professional accounting software, personal and small enterprise software, medium-sized and large-sized enterprise software, and other accounting packages. The comparison only focus considering financial and external accounting functions. No comparison is made for internal/management accounting, cost accounting, budgeting, or integrated MAS accounting.
Free and open source software
[edit]| Package | License | Market focus |
Multi Co |
Other features | Structure | Programming language and database | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adempiere | GPL | Mid-market | SaaS, project management | Web app, client–server | Java, Oracle Database, PostgreSQL | ||||||||||||||||||||||||
| Apache OFBiz | Apache License | Small to mid-sized enterprises | SaaS, digital calendar, webmail | Web app, cloud computing | Java | ||||||||||||||||||||||||
| Compiere | GPL version 2, other proprietary | Mid-market | MES | Web app | Java | ||||||||||||||||||||||||
| Dolibarr | GPL | Small to mid-sized enterprises | SaaS | Web app | PHP | ||||||||||||||||||||||||
| ERPNext | GPL version 3 | All enterprises | ? | ? | ? | ? | ? | SaaS, on-prem | Web app | Python | |||||||||||||||||||
| GnuCash | GPL | Personal and small enterprise | ltd | Stand-alone | C, Scheme | ||||||||||||||||||||||||
| iDempiere | GPL version 2 | Mid-market | SaaS, project management, digital calendar | Web app, client–server | Java, Oracle Database, PostgreSQL | ||||||||||||||||||||||||
| JFire | GPL | All enterprises | Web app, Stand-alone | Java | |||||||||||||||||||||||||
| LedgerSMB | GPL | Mid-market | SaaS, manufacturing (light industry), Multi-language (40), | Web app | Perl | ||||||||||||||||||||||||
| Ledger (CLI) | BSD | Personal and small enterprise | Can be used with git | Plain text file-based | C++ | ||||||||||||||||||||||||
| metasfresh | GPL version 2 | Mid-market | SaaS, on-prem | Web app, client–server | Java, PostgreSQL | ||||||||||||||||||||||||
| Odoo (CE) | LGPL3 | All enterprises | SaaS, on-prem | Web app | Python | ||||||||||||||||||||||||
| SQL-Ledger | GPL | Mid-market | Web app | Perl | |||||||||||||||||||||||||
| Tryton | GPL | Low to mid-market | Web app, client–server, thin client | Python |
Proprietary software
[edit]| Package | License | Market focus | Type | Structure | |||
|---|---|---|---|---|---|---|---|
| 24SevenOffice | Software as a Service | Low to mid-market | Enterprise resource planning (ERP), customer relationship management (CRM), project management, webmail, collaboration, Integrated VoIP | Web app | |||
| Acumatica | Proprietary and Software as a service | Mid-market | ERP, CRM, project management, webmail, Integration, Notification, Employee | Web app | |||
| AME Accounting Software | Proprietary | Low to mid-market | General ledger, accounts receivable (AR), accounts payable (AP), double-entry bookkeeping, payroll, Small Business Accounting | Stand-alone | |||
| Aplos Software | Proprietary | Low to mid-market nonprofit and faith-based organizations | General ledger, AR, AP, double-entry bookkeeping, fund accounting, nonprofit organization accounting, online fundraising | Web app | |||
| Baan Corporation | Proprietary | Mid to Low-market | ERP | Web app, stand-alone | |||
| CODA | Proprietary | Mid-market | General ledger, AR, AP, Analytics; Integration; etc. | Web app, stand-alone | |||
| Comarch Altum | Proprietary | Low to mid-market | General ledger, AR, AP, double-entry bookkeeping, point of sale (POS), e-commerce, ERP, CRM, business intelligence (BI), bookkeeping, Multi-Currency, Multi-Language, analytics; Integration; Workflow; Retail | Web app, stand-alone | |||
| FinancialForce.com | Software as a Service | Mid-market to enterprise | General ledger, AR, AP, ERP, ordering & billing, cash management, reporting & dashboarding, multi-currency, multi-company, global tax, analytics | Web app | |||
| FlexAccount | Proprietary | Mid- to high-end market | ERP, manufacturing, intercompany, Multicurrency, Budgeting, Reporting, Analysis | Web app, stand-alone | |||
| FreeAgent | Software as a Service | Freelancers and Microbusiness | Double-entry bookkeeping, payroll, tax return, project management, small business accounting, time tracking, invoicing, expense management, bank feeds, stock | Web app | |||
| FreshBooks | Software as a Service | Small Businesses (Small Businesses) | Cloud accounting specialist for small business owners. | Web app | |||
| Gem Accounts | Software as a Service | Low to mid-market | General ledger, AR, AP, double-entry bookkeeping, payroll, multi-user, chart of accounts, small business accounting, mid-market enterprise accounting, multi-currency, multi-language, business reporting, management reporting, inventory control, service/project tracking & billing, open data and backup exports. | Web app | |||
| inDinero | Software as a Service | Small businesses, Startup company | Tax return, small business accounting, invoices, bookkeeping, invoices, bank integration, collaboration | Web app | |||
| Microsoft Dynamics AX | Proprietary | Midsize to high-end enterprises | E-commerce, ERP, CRM, BI, manufacturing, supply chain management (SCM), intercompany, multicurrency | Multi-user, multi-location, Terminal Server | |||
| Microsoft Dynamics GP | Proprietary | Small & mid-size enterprises (SME) | General ledger, AR, AP, double-entry bookkeeping, payroll, ERP, manufacturing, SCM, cost accounting, project accounting, analytic | Multi-user, web app, cloud computing, multi-location, Terminal Server, Remote Access, Mobile Access | |||
| Microsoft Dynamics 365 Business Central | Software as a Service | Small & Midsize Enterprises (SME) | General ledger, AR, AP, double-entry bookkeeping, payroll, ERP, CRM, manufacturing, SCM, intercompany, multicurrency, cost accounting, project accounting, reporting & analysis services | Web app | |||
| Microsoft Dynamics SL | Proprietary | Small & midsize enterprises (SME) | Project management, Project Accounting, Reporting & Analysis Services | Multi-user, multi-location, Terminal Server, Web Access | |||
| MYOB AccountRight | Proprietary | For small & midsize Businesses | AR, AP, double-entry accounting, payroll (Australia) Small Business Accounting, automatic bank feeds and downloads, online payments, standard business reporting, job management, time billing, management reporting, advanced inventory tracking and supplier management (multi-location in eligible plans), expense management, cost centre tracking, Multi-currency in eligible versions. | Web app, stand-alone | |||
| MYOB Business | Software as a Service | Small & Midsize Businesses | AR, AP, double-entry accounting, payroll (add-on), Small Business Accounting, automatic bank feeds and downloads, online payments, standard business reporting, management reporting, inventory tracking and supplier management, expense management | Web app | |||
| NetSuite | Software as a Service | Mid-market | E-commerce, ERP, CRM, SCM, inventory management, warehouse management system (WMS), accounting, Financial Management, Human Capital Management, Professional Services Automation, Ecommerce, Reporting, and Analytics | Web app | |||
| NewViews | Proprietary | Low to mid-market | General ledger, AR, AP, e-commerce, payroll (Canada and United States), multi-user, real-time, Integrated, Multi-Currency, Small Business Accounting, Inventory Control, Order Entry, Job Costing, Non-profit Housing Edition, Work Orders, Attachments (Scans) | Web app, cloud computing, stand-alone | |||
| NolaPro | Software as a Service and freeware | Low- to high-end market | |||||
| Open Systems Accounting Software | Proprietary | Low to mid-market | E-commerce, ERP, BI, SCM, reporting | Stand-alone | |||
| Oracle E-Business Suite | Proprietary | High-end market | ERP | Web app | |||
| Oracle Fusion Cloud ERP | Proprietary | High-end market | ERP, human resource management (HRM), SCM, financial management, Enterprise Performance Management | Web app | |||
| Oracle PeopleSoft Enterprise | Proprietary | High-end market | ERP, CRM, HRM, SCM, financial management, Enterprise Performance Management | Web app | |||
| Postbooks | Proprietary | Low to mid-market | Professional Services | Client–server | |||
| Passport Software | Proprietary | Mid- to low-end market | General ledger, AR, AP, ERP | Stand-alone | |||
| POS solutions | Proprietary | Newsagency pharmacy | POS | Stand-alone | |||
| QuickBooks Enterprise Solutions | Proprietary | Mid-market | Payroll, business management | Stand-alone | |||
| QuickBooks Online | Proprietary | Low-end market | AR, AP, double-entry accounting, payroll, small business accounting, Multi-currency in Global versions, automatic bank feeds and downloads, standard business reporting, management reporting, incorporated credit card and bank-to-bank Payments, inventory items, expense management | Web app | |||
| QuickBooks Pro/Premier | Proprietary | Low to mid-market | AR, AP, double-entry accounting, payroll, Small Business Accounting, Multi-currency in Global versions, automatic bank feeds and downloads, standard business reporting, management reporting, incorporated credit card and bank-to-bank Payments, inventory items, expense management, fixed asset depreciation | Stand-alone | |||
| Sage Group | Proprietary | Accounting Firms | Payroll, CRM | Stand-alone | |||
| Sage Accounting | Proprietary | Low-end market (for SME) | AR, AP, double-entry accounting, payroll, small business accounting, Multi-currency in Global versions, automatic bank feeds and downloads, standard business reporting, management reporting, incorporated credit card and bank-to-bank Payments, inventory items, expense management | Web app | |||
| Sage 50cloud | Proprietary | Low-end to High end | POS, payroll, CRM, BI, manufacturing, business management, Financials, Inventory, Job Costing, Procurement, HR; features and OS support dependent on country. | Stand-alone | |||
| Sage Intacct | Proprietary | Small & Midsize Enterprises (SME) | General ledger, AR, AP, inventory management, tax return, cash management, collaborate, contract and subscription billing, contract revenue management, fixed assets, multi-entity and global consolidations, order management, project accounting, purchasing, reporting and dashboards, spend management, time and expense management, vendor payment services | Web app | |||
| Sage 300 ERP | Proprietary | Mid-market | General ledger, AR, AP, ERP, inventory management, multicurrency, Intercompany, Reporting & Analysis services, Project & Job costing | Web app, stand-alone | |||
| Sage Enterprise Management | Proprietary | Mid-market | General ledger, AR, AP, ERP, inventory management, multicurrency, intercompany, Reporting & Analysis services, Project & Job costing | Web app, stand-alone | |||
| SAP Business ByDesign | Proprietary | Small & midsize enterprises (SME) | ERP, CRM, HRM, SCM, project management, financial management, Supplier Relationship Management, Enterprise Performance Management | Web app | |||
| SAP Business One | Proprietary | Small & midsize enterprises (SME) | E-commerce, ERP | Stand-alone | |||
| SAP ERP | Proprietary | Midsize to High-end | E-commerce, ERP, CRM, BI, SCM, SRM, PLM, Global Trade Services (GTS), Mobile Business | Web app, stand-alone | |||
| Sybiz Vision | Proprietary and Software as a service | Low- to high-end market | Payroll, BI, manufacturing, inventory management, project management, accounting, job costing, multi-currency, traceability and auditing, budgeting, reporting and analytics | Multi-user, web app, cloud computing, stand-alone, multi-location, Terminal Server, Remote Access, Mobile Access | |||
| Tally.ERP 9 | Proprietary and Software as a service | Low to high-end market | General ledger, AR, AP, POS, payroll, inventory management, accounting, billing, Stock/inventory, Purchase order, sales order, Bookkeeping, Financial Close Management, Balance Sheets, Business Reporting and analytics | Multi-user, stand-alone, multi-location, Web Access, Mobile Access | |||
| TRAVERSE | Proprietary | Low to mid-market | E-commerce, ERP, CRM, BI, manufacturing, SCM, distribution, intercompany, Multicurrency, Mobile Business Solutions, Reporting | Stand-alone | |||
| Wave Accounting | Proprietary | Entrepreneurs, freelancers, contractors, consultants, small businesses – Low-end market) | AR, AP, double-entry bookkeeping, payroll, Small Business Accounting, Multi-currency, automatic bank feeds, small business reporting | Web app | |||
| Xero | Software as a Service | Low to mid-market. Small & midsize enterprises (SME) | AR, AP, double-entry bookkeeping, payroll, small business accounting, Multi-currency, automatic bank feeds, standard business reporting, management reporting, fixed asset depreciation, inventory items, expenses management | Web app | |||
| ZipBooks | Proprietary | Low to mid-market | Invoicing, expense tracking, time tracking, credit card processing, bank integration | Web app | |||
| Package | License | Windows |
macOS |
Linux |
Market focus | Type | Structure |
Systems listed on a light purple background are no longer in active development.
Further details
[edit]| Package | Programming Language | First public release date (YYYY-MM-DD) |
Latest stable release | Stable release date (YYYY-MM-DD) |
Development Status | Database | Supported languages |
|---|---|---|---|---|---|---|---|
| Acumatica | C#, C++ | 2009-01-01 | 2022 R2 | 2022-09-15[8] | 5 - Production / Stable | SQL Server, MySQL[9] | +100: UNICODE: English, Spanish, French, Chinese, Japanese, Malay, Khmer, Thai ... |
| Adempiere | J2EE, JBoss | 2006-10-12 | 3.9.3 | 2019-12-02 | 5 - Production / Stable | Oracle Database, PostgreSQL[10] | +10: English, Spanish, French, ... |
| Apache OFBiz | Java, XML, FreeMarker, Groovy, JavaScript | ? | 24.09.08[11] |
2026-10-12; 33 days ago | 5 - Production / Stable | Oracle Database, PostgreSQL, Apache Derby, MSSQL, MySQL[12] | Multilingual |
| Compiere | J2EE, JBoss | 2001-06-08 | 3.8.9 | 2016-09-13 | 5 - Production / Stable | Oracle Database, PostgreSQL, Advance Server, MS SQL | +10: English, Germany, Spanish, French, Indonesia,... |
| GnuCash | C 80%, Scheme / Lisp 13%, Perl 7%? | 1999-11-08 - Registered | 5.17[13] |
2026-09-27; 48 days ago | 5 - Production / Stable | PostgreSQL, MariaDB, MySQL[14] | software: 33 languages;[15] website: 8 languages |
| JFire | J2EE, JBoss, Eclipse RCP, JDO | ? | 1.0.1 | 2010-03-20 | ? | MS SQL, Derby, ... | English, German, Thai, ... |
| LedgerSMB | Perl | 2006-09-06 | 1.13.7 | 2026-07-06 | 5 - Production / Stable | PostgreSQL[16] | +40:English development, Multilingual (.po files Gettext#Translating ) |
| NewViews | C++, Tcl/Tk | 1985 | 2.38.10 | 2026-08-14 | 5 - Production / Stable | Proprietary, Object Oriented | English |
| Openbravo | J2EE, JBoss | 2006 | 3.0.30460 | 2017-03-09 | 5 - Production / Stable | Oracle Database, PostgreSQL | English, German, Spanish (Spain), Spanish (Mexico), French, Italian, Dutch, Polish, Portuguese, Romanian, Russian, Chinese, Hebrew, Bulgarian, etc. |
| Odoo | Python, JavaScript | 2005 | 20[17] |
2026-09; 2 months ago | 5 - Production / Stable | PostgreSQL[18] | +40 Multilingual[19] |
| SQL-Ledger | Perl | 1999-01-29 | 3.2.10[20] |
2021-06-22; 5 years ago | 5 - Production / Stable | PostgreSQL[21] | 44[22] |
| Tryton | Python | 2008-11-17 | 7.0.34[23] |
2025-07-15; 15 months ago | 5 - Production / Stable | PostgreSQL, SQLite[24] | English, Bulgarian, Catalan, Czech, Dutch, French, German, Italian, Russian, Slovene, Spanish |
See also
[edit]References
[edit]- ↑ "FAQ". GnuCash Wiki. Retrieved 20 June 2020.
Can I use GnuCash with multiple users? Maybe via the SQL backend?
- ↑ "SEPA". Archived from the original on 13 February 2015.
- ↑ "Nereid-demo-store". Retrieved 9 June 2015.
- ↑ "Production Module — Documentation 2.8". Archived from the original on 20 June 2015. Retrieved 9 June 2015.
- ↑ "trytond: cccb674ab33c trytond/res/user.py". Retrieved 9 June 2015.
- ↑ "Company Module — Documentation 2.8". Archived from the original on 20 June 2015. Retrieved 9 June 2015.
- ↑ "SUSE Adds New Channel Program for SAP Business One, version for SAP HANA". Retrieved 8 July 2015.
- ↑ "Acumatica Release News". Acumatica Cloud ERP. Retrieved 12 October 2022.
- ↑ "Acumatica ERP Installation Guide" (PDF). amazonaws.com. Retrieved 9 April 2024.
- ↑ "Release ADempiere 3.9.3 · adempiere/adempiere". GitHub. Retrieved 9 April 2022.
- ↑ "Release 24.09.08". 12 October 2026. Retrieved 13 October 2026.
- ↑ "System Requirements - OFBiz Project Open Wiki - Apache Software Foundation". cwiki.apache.org. Retrieved 9 April 2022.
- ↑ Gnucash. "Release GnuCash 5.17 Released · Gnucash/gnucash". Retrieved 28 September 2026.
- ↑ "De/Installation - GnuCash". wiki.gnucash.org. Retrieved 12 October 2022.
- ↑ "The gnucash textual domain". Retrieved 9 June 2015.
- ↑ "Installing LedgerSMB 1.10 - LedgerSMB". ledgersmb.org. Retrieved 12 October 2022.
- ↑ https://www.odoo.com/odoo-20-release-notes.
{{cite web}}: Missing or empty|title=(help) - ↑ "Installing Odoo — Odoo 16.0 documentation". www.odoo.com. Retrieved 12 October 2022.
- ↑ "Odoo Localization". Retrieved 5 April 2019.
- ↑ http://www.sql-ledger.com/misc/whatsnew.html. Retrieved 4 November 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ "SQL-Ledger ERP". www.sql-ledger.com. Retrieved 12 October 2022.
- ↑ "SQL-Ledger ERP". www.sql-ledger.com. Retrieved 12 October 2022.
- ↑ "Release notes — Tryton server". Retrieved 5 August 2025.
- ↑ "Configuration file for Tryton — trytond latest documentation". docs.tryton.org. Retrieved 12 October 2022.