Chaignes
Appearance
Chaignes | |
|---|---|
Town hall | |
![]() Location of Chaignes | |
| Coordinates: 49°01′02″N 1°26′27″E / 49.0172°N 1.4408°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Les Andelys |
| Canton | Pacy-sur-Eure |
| Intercommunality | Seine Normandie Agglomération |
| Government | |
| • Mayor (2020–2026) | Guillaume Grimm[1] |
Area 1 | 6.41 km2 (2.47 sq mi) |
| Population (2023)[2] | 270 |
| • Density | 42/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27136 /27120 |
| Elevation | 97–151 m (318–495 ft) (avg. 148 m or 486 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chaignes (French pronunciation: [ʃɛɲ]) is a commune in the Eure department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 180 | — |
| 1975 | 153 | −2.29% |
| 1982 | 179 | +2.27% |
| 1990 | 233 | +3.35% |
| 1999 | 252 | +0.87% |
| 2007 | 302 | +2.29% |
| 2012 | 264 | −2.65% |
| 2017 | 277 | +0.97% |
| 2023 | 270 | −0.43% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chaignes.
