Canappeville
Appearance
Canappeville | |
|---|---|
![]() Location of Canappeville | |
| Coordinates: 49°09′23″N 1°05′59″E / 49.1564°N 1.0997°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Bernay |
| Canton | Le Neubourg |
| Intercommunality | Pays du Neubourg |
| Government | |
| • Mayor (2020–2026) | Laurence Duval[1] |
Area 1 | 10.37 km2 (4.00 sq mi) |
| Population (2023)[2] | 697 |
| • Density | 67.2/km2 (174/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27127 /27400 |
| Elevation | 60–157 m (197–515 ft) (avg. 158 m or 518 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Canappeville (French pronunciation: [kanapvil]) is a commune in the Eure department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 367 | — |
| 1975 | 332 | −1.42% |
| 1982 | 393 | +2.44% |
| 1990 | 555 | +4.41% |
| 1999 | 564 | +0.18% |
| 2007 | 623 | +1.25% |
| 2012 | 656 | +1.04% |
| 2017 | 678 | +0.66% |
| 2023 | 697 | +0.46% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Canappeville.
