Cailly-sur-Eure
Appearance
Cailly-sur-Eure | |
|---|---|
Town hall | |
![]() Location of Cailly-sur-Eure | |
| Coordinates: 49°07′01″N 1°12′48″E / 49.1169°N 1.2133°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Les Andelys |
| Canton | Gaillon |
| Intercommunality | CA Seine-Eure |
| Government | |
| • Mayor (2020–2026) | Éric Juhel[1] |
Area 1 | 3.33 km2 (1.29 sq mi) |
| Population (2023)[2] | 228 |
| • Density | 68.5/km2 (177/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27124 /27490 |
| Elevation | 21–134 m (69–440 ft) (avg. 23 m or 75 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cailly-sur-Eure (French pronunciation: [kaji syʁ œʁ], literally Cailly on Eure) is a commune in the Eure department and Normandy region of France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 159 | — |
| 1975 | 178 | +1.63% |
| 1982 | 181 | +0.24% |
| 1990 | 191 | +0.67% |
| 1999 | 233 | +2.23% |
| 2007 | 238 | +0.27% |
| 2012 | 218 | −1.74% |
| 2017 | 219 | +0.09% |
| 2023 | 228 | +0.67% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Cailly-sur-Eure.
