Bueil
Appearance
Bueil | |
|---|---|
The church in Bueil | |
![]() Location of Bueil | |
| Coordinates: 48°55′51″N 1°26′32″E / 48.9308°N 1.4422°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Les Andelys |
| Canton | Pacy-sur-Eure |
| Intercommunality | Seine Normandie Agglomération |
| Government | |
| • Mayor (2020–2026) | Michel Cither[1] |
Area 1 | 4.91 km2 (1.90 sq mi) |
| Population (2023)[2] | 1,642 |
| • Density | 334/km2 (866/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27119 /27730 |
| Elevation | 47–136 m (154–446 ft) (avg. 64 m or 210 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bueil (French pronunciation: [bɥɛj]) is a commune in the Eure department in Normandy in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 455 | — |
| 1975 | 526 | +2.09% |
| 1982 | 1,003 | +9.66% |
| 1990 | 1,331 | +3.60% |
| 1999 | 1,393 | +0.51% |
| 2007 | 1,501 | +0.94% |
| 2012 | 1,497 | −0.05% |
| 2017 | 1,621 | +1.60% |
| 2023 | 1,642 | +0.21% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bueil (Eure).
