Brosville
Appearance
Brosville | |
|---|---|
The Iton stream in Brosville | |
![]() Location of Brosville | |
| Coordinates: 49°06′34″N 1°06′56″E / 49.1094°N 1.1156°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Bernay |
| Canton | Le Neubourg |
| Intercommunality | CC du Pays du Neubourg |
| Government | |
| • Mayor (2020–2026) | Marc Romet[1] |
Area 1 | 7.2 km2 (2.8 sq mi) |
| Population (2023)[2] | 670 |
| • Density | 93/km2 (240/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27118 /27930 |
| Elevation | 35–143 m (115–469 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Brosville is a commune in the Eure department in the Normandy region in northern France.
Geography
[edit]The Iton river flows through the commune.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 330 | — |
| 1975 | 409 | +3.11% |
| 1982 | 434 | +0.85% |
| 1990 | 573 | +3.53% |
| 1999 | 601 | +0.53% |
| 2007 | 639 | +0.77% |
| 2012 | 647 | +0.25% |
| 2017 | 633 | −0.44% |
| 2023 | 670 | +0.95% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Brosville.
