Boulleville
Appearance
Boulleville | |
|---|---|
The church in Boulleville | |
![]() Location of Boulleville | |
| Coordinates: 49°22′08″N 0°23′36″E / 49.3689°N 0.3933°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Bernay |
| Canton | Beuzeville |
| Intercommunality | Pays de Honfleur-Beuzeville |
| Government | |
| • Mayor (2025–2026) | Sabrina Sanchez[1] |
Area 1 | 7.17 km2 (2.77 sq mi) |
| Population (2023)[2] | 1,236 |
| • Density | 172/km2 (446/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27100 /27210 |
| Elevation | 39–129 m (128–423 ft) (avg. 122 m or 400 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boulleville (French pronunciation: [bulvil]) is a commune in the Eure department in Normandy in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 343 | — |
| 1975 | 451 | +3.99% |
| 1982 | 458 | +0.22% |
| 1990 | 533 | +1.91% |
| 1999 | 793 | +4.51% |
| 2007 | 892 | +1.48% |
| 2012 | 1,017 | +2.66% |
| 2017 | 1,148 | +2.45% |
| 2023 | 1,236 | +1.24% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 12 March 2025.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Boulleville.
