Benjamin Hjertstrand
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Benjamin Hjertstrand | ||
| Date of birth | 22 January 1994 | ||
| Place of birth | Falun, Sweden | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Defender | ||
| Team information | |||
Current team | EIF | ||
| Number | 6 | ||
| Youth career | |||
| Slätta | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Falu | 32 | (1) |
| 2014–2016 | Dalkurd | 31 | (0) |
| 2016 | → IK Brage (loan) | 2 | (0) |
| 2017–2019 | IK Brage | 81 | (7) |
| 2020–2022 | Örebro | 78 | (0) |
| 2023 | Halmstad | 8 | (0) |
| 2024 | Zhenis | 5 | (0) |
| 2024– | EIF | 10 | (0) |
| * Club domestic league appearances and goals as of 19 October 2024 | |||
Benjamin Hjertstrand (born 22 January 1994) is a Swedish football defender who plays for Veikkausliiga club Ekenäs IF (EIF).[1][2]
Career
[edit]On 24 January 2024, Kazakhstan Premier League club Zhenis announced the signing of Hjertstrand.[3]
In August 2024, he joined Finnish Veikkausliiga club Ekenäs IF (EIF) for the remainder of the season.
Career statistics
[edit]- As of 23 October 2024.[1]
| Club | Season | League | Cup[a] | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Falu | 2012 | Swedish Division 2 | 15 | 0 | 1 | 0 | – | 16 | 0 | |
| 2013 | Swedish Division 2 | 17 | 1 | – | – | 17 | 1 | |||
| Total | 32 | 1 | 1 | 0 | 0 | 0 | 33 | 1 | ||
| Dalkurd | 2014 | Swedish Division 1 | 13 | 0 | 3 | 0 | – | 16 | 0 | |
| 2015 | Swedish Division 1 | 13 | 0 | 0 | 0 | – | 13 | 0 | ||
| 2016 | Superettan | 6 | 0 | 0 | 0 | – | 6 | 0 | ||
| Total | 32 | 0 | 3 | 0 | 0 | 0 | 35 | 0 | ||
| IK Brage (loan) | 2016 | Swedish Division 1 | 2 | 0 | – | – | 2 | 0 | ||
| IK Brage | 2017 | Swedish Division 1 | 24 | 3 | 1 | 1 | – | 25 | 4 | |
| 2018 | Superettan | 27 | 3 | 0 | 0 | – | 27 | 3 | ||
| 2019 | Superettan | 30 | 2 | 0 | 0 | 2[b] | 0 | 32 | 2 | |
| Total | 81 | 8 | 1 | 1 | 2 | 0 | 84 | 9 | ||
| Örebro | 2020 | Allsvenskan | 25 | 0 | 1 | 0 | – | 26 | 0 | |
| 2021 | Allsvenskan | 28 | 0 | 4 | 0 | – | 32 | 0 | ||
| 2022 | Superettan | 25 | 0 | 2 | 0 | – | 27 | 0 | ||
| Total | 78 | 0 | 7 | 0 | 0 | 0 | 85 | 0 | ||
| Halmstad | 2023 | Allsvenskan | 8 | 0 | 4 | 1 | – | 12 | 1 | |
| Zhenis | 2024 | Kazakhstan Premier League | 5 | 0 | 1 | 0 | 0[c] | 0 | 6 | 0 |
| Ekenäs IF | 2024 | Veikkausliiga | 10 | 0 | – | – | 10 | 0 | ||
| Career total | 248 | 9 | 17 | 2 | 2 | 0 | 267 | 10 | ||
- ↑ Includes Svenska Cupen and Kazakhstan Cup
- ↑ Includes Allsvenskan promotion play-offs
- ↑ Includes Kazakhstan League Cup
References
[edit]- 1 2 Benjamin Hjertstrand at Soccerway
- ↑ "6. Benjamin Hjertstrand - Örebro SK". Fotbolltransfers.com. Retrieved 15 June 2020.
- ↑ "𝐁𝐄𝐍𝐉𝐀𝐌𝐈𝐍 𝐇𝐉𝐄𝐑𝐓𝐒𝐓𝐑𝐀𝐍𝐃 🤝 𝟐𝟎𝟐𝟒". instagram.com/jenisfk.kz/?hl=en (in Kazakh). Zhenis Instagram. 22 January 2024. Retrieved 22 January 2024.
Categories:
- 1994 births
- Living people
- Swedish men's footballers
- Men's association football defenders
- Falu BS Fotboll players
- Dalkurd FF players
- IK Brage players
- Örebro SK players
- Halmstads BK players
- FC Zhenis players
- Ekenäs IF players
- Ettan Fotboll players
- Superettan players
- Allsvenskan players
- Kazakhstan Premier League players
- Veikkausliiga players
- Swedish expatriate men's footballers
- Expatriate men's footballers in Kazakhstan
- Swedish expatriate sportspeople in Kazakhstan
- Expatriate men's footballers in Finland
- Swedish expatriate sportspeople in Finland
- 21st-century Swedish sportsmen
- Swedish football defender, 1990s birth stubs