Authevernes
Appearance
Authevernes | |
|---|---|
Fort | |
![]() Location of Authevernes | |
| Coordinates: 49°13′09″N 1°38′25″E / 49.2192°N 1.6403°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Les Andelys |
| Canton | Gisors |
| Intercommunality | CC Vexin Normand |
| Government | |
| • Mayor (2020–2026) | James Blouin[1] |
Area 1 | 8.15 km2 (3.15 sq mi) |
| Population (2023)[2] | 470 |
| • Density | 58/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27026 /27420 |
| Elevation | 68–148 m (223–486 ft) (avg. 140 m or 460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Authevernes (French pronunciation: [otvɛʁn]) is a commune in the Eure department in Normandy in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 180 | — |
| 1975 | 202 | +1.66% |
| 1982 | 225 | +1.55% |
| 1990 | 273 | +2.45% |
| 1999 | 361 | +3.15% |
| 2007 | 415 | +1.76% |
| 2012 | 366 | −2.48% |
| 2017 | 400 | +1.79% |
| 2023 | 470 | +2.72% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Authevernes.
