Asian Weightlifting Championships
Appearance
The Asian Weightlifting Championships is a weightlifting championship organised by the Asian Weightlifting Federation for competitors from the Asian countries. It has been held since 1969 for men and 1988 for women. In 2008 the championships provided the official qualification for Asian competitors in the 2008 Beijing Olympics.
Editions
[edit]https://intersportstats.com/competition_types/333
- Held as part of the 1957 World Weightlifting Championships and 1965 World Weightlifting Championships (2).
- Held as part of the Weightlifting at the 1964 Summer Olympics (1).
- Held as part of the Weightlifting at the Asian Games (9).
Medal table
[edit]Updated till the 2026 Asian Championships (Asian Games not included)
- Men's
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 373 | 229 | 98 | 700 | |
| 2 | 131 | 124 | 126 | 381 | |
| 3 | 92 | 142 | 125 | 359 | |
| 4 | 84 | 82 | 78 | 244 | |
| 5 | 58 | 49 | 71 | 178 | |
| 6 | 52 | 52 | 97 | 201 | |
| 7 | 42 | 55 | 53 | 150 | |
| 8 | 37 | 51 | 34 | 122 | |
| 9 | 25 | 18 | 8 | 51 | |
| 10 | 16 | 23 | 24 | 63 | |
| 11 | 14 | 30 | 51 | 95 | |
| 12 | 13 | 23 | 25 | 61 | |
| 13 | 12 | 21 | 37 | 70 | |
| 14 | 11 | 25 | 45 | 81 | |
| 15 | 11 | 10 | 12 | 33 | |
| 16 | 10 | 5 | 0 | 15 | |
| 17 | 9 | 8 | 4 | 21 | |
| 18 | 4 | 8 | 8 | 20 | |
| 19 | 3 | 10 | 26 | 39 | |
| 20 | 3 | 4 | 14 | 21 | |
| 21 | 2 | 8 | 4 | 14 | |
| 22 | 2 | 3 | 1 | 6 | |
| 23 | 0 | 7 | 3 | 10 | |
| 24 | 0 | 6 | 22 | 28 | |
| 25 | 0 | 3 | 1 | 4 | |
| 26 | 0 | 1 | 4 | 5 | |
| 27 | 0 | 1 | 2 | 3 | |
| 28 | 0 | 0 | 3 | 3 | |
| 29 | 0 | 0 | 2 | 2 | |
| 30 | 0 | 0 | 1 | 1 | |
| Totals (30 entries) | 1,004 | 998 | 979 | 2,981 | |
- Women's
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 462 | 122 | 53 | 637 | |
| 2 | 65 | 71 | 39 | 175 | |
| 3 | 59 | 136 | 98 | 293 | |
| 4 | 41 | 83 | 79 | 203 | |
| 5 | 26 | 85 | 102 | 213 | |
| 6 | 21 | 29 | 43 | 93 | |
| 7 | 18 | 57 | 80 | 155 | |
| 8 | 13 | 30 | 28 | 71 | |
| 9 | 9 | 6 | 12 | 27 | |
| 10 | 7 | 0 | 4 | 11 | |
| 11 | 5 | 25 | 13 | 43 | |
| 12 | 4 | 23 | 59 | 86 | |
| 13 | 3 | 2 | 6 | 11 | |
| 14 | 2 | 41 | 49 | 92 | |
| 15 | 1 | 11 | 28 | 40 | |
| 16 | 1 | 6 | 14 | 21 | |
| 17 | 1 | 2 | 0 | 3 | |
| 18 | 0 | 3 | 5 | 8 | |
| 19 | 0 | 2 | 1 | 3 | |
| 20 | 0 | 1 | 1 | 2 | |
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (23 entries) | 738 | 735 | 717 | 2,190 | |
Notes
[edit]See also
[edit]External links
[edit]