Amir Hadad
This article may require cleanup to meet Wikipedia's quality standards. The specific problem is: Poor phrasing. (May 2022) |
| Native name | אמיר חדד |
|---|---|
| Country (sports) | |
| Born | 17 February 1978 Tel-aviv, Israel |
| Height | 1.82 m (6 ft 0 in) |
| Turned pro | N/A |
| Plays | Right-handed |
| Prize money | US$269,231 |
| Singles | |
| Career record | 6–8 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 1 Challenger, 4 Futures |
| Highest ranking | No. 180 (14 Apr 2003) |
| Grand Slam singles results | |
| Australian Open | Q3 (2003, 2004) |
| French Open | 2R (2002) |
| Wimbledon | Q3 (1998) |
| US Open | Q3 (2002) |
| Doubles | |
| Career record | 8–12 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 12 Challenger, 15 Futures |
| Highest ranking | No. 87 (19 May 2003) |
| Grand Slam doubles results | |
| Wimbledon | 3R (2002) |
| US Open | 2R (2002) |
| Team competitions | |
| Davis Cup | SF (2009) |
| Last updated on: 24 Jun 2026. | |
Amir Hadad (Hebrew: אמיר חדד; born 17 February 1978) is a retired Israeli professional tennis player. His highest singles ATP ranking was World No. 180, achieved in April 2003, and his highest doubles ranking was No. 87, achieved in May 2003.
Tennis career
[edit]This section of a biography of a living person needs additional citations for verification. (May 2022) |
Hadad turned pro in 1995. Most of his success has been on the challenger and future circuits. In May 2002, in the first round of the French Open, he upset world No. 78 Christophe Rochus of Belgium, 6–1, 6–2, 6–7 (4,) 6–2. Hadad has trained at the Israel Tennis Centers.[1]
In mid-July 2002, Amir and his partner Martín Vassallo Argüello won the Seascape Challenger Tournament doubles final. His best result was reaching the 3rd round doubles at the 2002 Wimbledon Open, with partner Aisam-ul-Haq Qureshi of Pakistan.[2] The Israeli and Pakistani team received major criticism because of political tensions, but Hadad and Aisam dedicated their run to peace. They won an upset victory in the 2nd round over the No. 11 seeded team of Ellis Ferreira and Rick Leach. On 6 February 2003, Hadad and Qureshi were awarded the Arthur Ashe Humanitarian Award.[3]
"We like the idea. We think there's nothing like sports to bridge the gap between nations and to be the start of solving problems."
Hadad won tournaments in Groningen, Kyoto, Rome, San Remo, and Vietnam in 2003.[3]
In April 2005 Hadad and partner Harel Levy won a F1 doubles title in Hungary. Hadad enjoyed his best singles performance in years at the Hungary F3 tournament held in Hódmezővásárhely during May 2005. He lost to the eventual champion Boris Pašanski in the finals, 7–6, 6–1.[3] Later in 2005, Hadad and Levy won the Hungary F1 tournament in Budapest, defeating Nikola Martinovic and Josko Topic 5–7, 6–2, 6–1 in the final. They beat Bastian Knittel and Marius Zay 6–1, 6–0 to capture the F2 title in Miskolc. Levy and Hadad then competed in May in Fürth, where they took the title from Jan Frode Andersen and Johan Landsberg, 6–1, 6–2.[3] In July they won at Budaors, Hungary, defeating Adam Chadaj and Stephane Robert 6–4, 6–7(7), 6–3.
In February 2006, he won a F1 tournament in Israel. In May 2006, playing with Konstantinos Economidis, he won in Rome. In November 2007, he won tournaments in Israel with Lazar Magdinčev (MKD) and Harel Levy.
In May 2008 he won in Hungary with Stefan Wauters. In September and October he won with Attila Balázs in Bosnia & Herzegovina and Croatia.
Davis Cup
[edit]Hadad played Davis Cup for Israel from 1998 to 2009, winning 5 of his 12 matches.[4]
World TeamTennis
[edit]Hadad played World TeamTennis for the Boston Lobsters in 2006, 2007 and 2008. He played for the St. Louis Aces in 2003 and 2004.[5]
Personal life
[edit]Hadad is of Tunisian-Jewish descent.[citation needed]
ATP Challenger and ITF Futures finals
[edit]Singles: 11 (5–6)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jan 1999 | India F1, Chandigarh | Futures | Grass | 6–3, 6–4 | |
| Loss | 1–1 | Jun 1999 | Ireland F2, Dublin | Futures | Hard | 3–6, 2–6 | |
| Loss | 1–2 | Nov 1999 | Greece F6, Iraklio | Futures | Hard | 3–6, 6–3, 3–6 | |
| Loss | 1–3 | Feb 2001 | Cuba F1, Havana | Futures | Hard | 2–6, 2–6 | |
| Win | 2–3 | Mar 2003 | Ho Chi Minh City, Vietnam | Challenger | Hard | 6–4, 7–6(7–2) | |
| Loss | 2–4 | May 2005 | Hungary F3, Hódmezővásárhely | Futures | Clay | 6–7(2–7), 1–6 | |
| Win | 3–4 | Jun 2005 | Turkey F2, Istanbul | Futures | Hard | 3–6, 6–2, 6–0 | |
| Loss | 3–5 | Dec 2005 | Israel F3, Ra'anana | Futures | Hard | 4–6, 7–6(7–1), 3–6 | |
| Win | 4–5 | Jan 2006 | China F2, Jiangmen | Futures | Hard | 7–5, 6–4 | |
| Win | 5–5 | Feb 2006 | Israel F1, Ramat HaSharon | Futures | Hard | 6–4, 6–3 | |
| Loss | 5–6 | Jan 2009 | Israel F1, Eilat | Futures | Hard | 1–6, 3–6 |
Doubles: 44 (27–17)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar 1998 | Israel F1, Jaffa | Futures | Hard | 2–6, 5–7 | ||
| Win | 1–1 | Jan 1999 | India F1, Chandigarh | Futures | Grass | 5–7, 7–5, 6–4 | ||
| Loss | 1–2 | Mar 1999 | Israel F2, Ashkelon | Futures | Hard | 4–6, 2–6 | ||
| Win | 2–2 | Apr 1999 | France F5, St. Brieuc | Futures | Clay | 7–5, 1–6, 6–3 | ||
| Loss | 2–3 | Jun 1999 | Ireland F1, Dublin | Futures | Carpet | 4–6, 6–3, 3–6 | ||
| Win | 3–3 | Sep 1999 | Turkey F6, Antalya | Futures | Clay | 6–4, 6–4 | ||
| Loss | 3–4 | Oct 1999 | Tel Aviv, Israel | Challenger | Hard | 3–6, 3–6 | ||
| Loss | 3–5 | Nov 1999 | Greece F6, Iraklio | Futures | Hard | 2–6, 4–6 | ||
| Win | 4–5 | Jul 2000 | Hungary F5, Budapest | Futures | Clay | 6–2, 6–7(2–7), 6–4 | ||
| Win | 5–5 | Aug 2000 | Great Britain F6, Bath | Futures | Hard | 5–4(7–4), 5–4(7–4), 5–3 | ||
| Win | 6–5 | Feb 2001 | Cuba F1, Havana | Futures | Hard | 7–6(9–7), 7–5 | ||
| Loss | 6–6 | Aug 2001 | Binghamton, United States | Challenger | Hard | 6–2, 4–6, 1–6 | ||
| Win | 7–6 | Sep 2001 | Brasov, Romania | Challenger | Clay | 6–1, 4–6, 6–4 | ||
| Win | 8–6 | Mar 2002 | Ho Chi Minh City, Vietnam | Challenger | Hard | 7–6(7–2), 7–5 | ||
| Win | 9–6 | Jul 2002 | Aptos, United States | Challenger | Hard | 6–4, 6–4 | ||
| Loss | 9–7 | Aug 2002 | Binghamton, United States | Challenger | Hard | 6–4, 6–7(1–7), 5–7 | ||
| Win | 10–7 | Mar 2003 | Kyoto, Japan | Challenger | Carpet | 3–6, 6–3, 6–1 | ||
| Win | 11–7 | Apr 2003 | San Remo, Italy | Challenger | Clay | 6–2, 6–4 | ||
| Loss | 11–8 | Apr 2003 | Napoli, Italy | Challenger | Clay | 6–2, 5–7, 4–6 | ||
| Win | 12–8 | May 2003 | Rome, Italy | Challenger | Clay | 6–4, 3–6, 6–3 | ||
| Loss | 12–9 | Sep 2003 | Istanbul, Turkey | Challenger | Hard | 6–7(5–7), 6–7(6–8) | ||
| Win | 13–9 | Oct 2003 | Groningen, Netherlands | Challenger | Hard | 6–4, 6–4 | ||
| Win | 14–9 | Nov 2003 | Nottingham, United Kingdom | Challenger | Hard | 6–4, 6–7(3–7), 6–3 | ||
| Win | 15–9 | May 2005 | Hungary F1, Budapest | Futures | Clay | 5–7, 6–2, 6–1 | ||
| Win | 16–9 | May 2005 | Hungary F2, Miskolc | Futures | Clay | 6–1, 6–0 | ||
| Loss | 16–10 | May 2005 | Budapest, Hungary | Challenger | Clay | 6–7(4–7), 1–6 | ||
| Win | 17–10 | Jun 2005 | Furth, Germany | Challenger | Clay | 6–1, 6–2 | ||
| Win | 18–10 | Jul 2005 | Budaors, Hungary | Challenger | Clay | 6–4, 6–7(7–9), 6–3 | ||
| Loss | 18–11 | Jan 2006 | China F1, Jiangmen | Futures | Hard | 3–6, 6–3, 6–7(3–7) | ||
| Loss | 18–12 | Jan 2006 | China F2, Jiangmen | Futures | Hard | 6–2, 1–6, 0–6 | ||
| Loss | 18–13 | Apr 2006 | Chiasso, switzerland | Challenger | Clay | 2–6, 5–7 | ||
| Win | 19–13 | May 2006 | Rome, Italy | Challenger | Clay | 6–4, 4–6, [10–5] | ||
| Win | 20–13 | Nov 2007 | Israel F4, Ramat Hasharon | Futures | Hard | 6–0, 6–2 | ||
| Win | 21–13 | Dec 2007 | Israel F5, Ramat Hasharon | Futures | Hard | 6–7(7–9), 6–4, [10–3] | ||
| Win | 22–13 | May 2008 | Hungary F2, Godollo | Futures | Clay | 7–6(8–6), 6–2 | ||
| Win | 23–13 | Sep 2008 | Banja Luka, Bosnia & Herzegovina | Challenger | Clay | 7–5, 6–2 | ||
| Win | 24–13 | Oct 2008 | Croatia F10, Dubrovnik | Futures | Clay | 6–4, 6–2 | ||
| Win | 25–13 | Oct 2008 | Croatia F11, Dubrovnik | Futures | Clay | 6–3, 6–1 | ||
| Loss | 25–14 | Nov 2008 | Israel F4, Ramat Hasharon | Futures | Hard | 7–6(10–8), 6–7(8–10), [5–10] | ||
| Win | 26–14 | Nov 2008 | Israel F5, Ramat Hasharon | Futures | Hard | 6–3, 6–4 | ||
| Win | 27–14 | Jan 2009 | Israel F1, Eilat | Futures | Hard | 6–1, 6–0 | ||
| Loss | 27–15 | Jul 2009 | Lexington, United States | Challenger | Hard | 4–6, 6–4, [6–10] | ||
| Loss | 27–16 | Aug 2009 | Granby, Canada | Challenger | Hard | 3–6, 6–7(6–8) | ||
| Loss | 27–17 | Sep 2009 | Genova, Italy | Challenger | Clay | 4–6, 2–6 |
Performance Timelines
[edit]| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Singles
[edit]| Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | SR | W–L | Win% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | Q1 | A | A | A | Q2 | Q3 | Q3 | A | A | 0 / 0 | 0–0 | – | ||||||||||
| French Open | A | A | Q1 | A | A | A | 2R | Q1 | A | A | A | 0 / 1 | 1–1 | 50% | ||||||||||
| Wimbledon | Q2 | A | Q3 | Q1 | A | A | Q2 | Q1 | A | A | Q1 | 0 / 0 | 0–0 | – | ||||||||||
| US Open | A | A | Q1 | Q1 | A | A | Q3 | Q2 | A | A | A | 0 / 0 | 0–0 | – | ||||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 1 | 1–1 | 50% | ||||||||||
| ATP Masters 1000 Series | ||||||||||||||||||||||||
| Canada | A | A | A | A | A | A | Q1 | Q1 | A | A | A | 0 / 0 | 0–0 | – | ||||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – | ||||||||||
See also
[edit]References
[edit]- ↑ ITC Champions Archived 19 February 2007 at the Wayback Machine
- ↑ So did his doubles partnership with Israel's Amir Hadad, which in 2003 won them a humanitarian award from the organisers of men's tennis http://sport.guardian.co.uk/breakingnews/feedstory/0,,-6737227,00.html Archived 1 July 2007 at the Wayback Machine
- 1 2 3 4 "Hadad, Amir". Jews in Sports. Retrieved 1 July 2015.
- ↑ "Players". daviscup.com. Retrieved 10 September 2010.
- ↑ "Mylan WTT Player Database" (PDF). World TeamTennis. 13 June 2016. Archived from the original (PDF) on 14 August 2016. Retrieved 17 December 2016.