All These Countless Nights
Appearance
| All These Countless Nights | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 27 January 2017 | |||
| Recorded | 2016 | |||
| Genre | Alternative rock | |||
| Length | 45:07 | |||
| Label | So Recordings | |||
| Deaf Havana chronology | ||||
| ||||
| Singles from All These Countless Nights | ||||
| ||||
All These Countless Nights is the fourth studio album from English band Deaf Havana. It was released on 27 January 2017 through So Recordings. The album was re-released along with the "reworked" versions of the album's tracks and one bonus track on 27 October 2017.
Releases
[edit]The first single was "Sing". It received its debut radio play on 10 July 2016 on the BBC Radio 1 Rock Show.[1] It was released on 11 July 2016.[2]
The second single was "Trigger", which was released on 14 October 2016.[3]
Track listing
[edit]| No. | Title | Length |
|---|---|---|
| 1. | "Ashes, Ashes" | 3:54 |
| 2. | "Trigger" | 3:00 |
| 3. | "L.O.V.E" | 4:46 |
| 4. | "Happiness" | 3:51 |
| 5. | "Fever" | 3:34 |
| 6. | "Like A Ghost" | 3:24 |
| 7. | "Pretty Low" | 3:54 |
| 8. | "England" | 3:09 |
| 9. | "Seattle" | 4:02 |
| 10. | "St. Paul's" | 3:57 |
| 11. | "Sing" | 3:44 |
| 12. | "Pensacola, 2013" | 3:47 |
- Bonus tracks
| No. | Title | Length |
|---|---|---|
| 13. | "Cassiopeia" | 4:18 |
| 14. | "Anemophobia, Pt. 2" | 5:07 |
- All These Countless Nights (Reworked)
| No. | Title | Length |
|---|---|---|
| 15. | "Sickago" | 3:15 |
| No. | Title | Length |
|---|---|---|
| 1. | "Ashes, Ashes (Reworked)" | 3:44 |
| 2. | "Trigger (Reworked)" | 3:10 |
| 3. | "L.O.V.E (Reworked)" | 3:31 |
| 4. | "Happiness (Reworked)" | 3:54 |
| 5. | "Fever (Reworked)" | 3:26 |
| 6. | "Like A Ghost (Reworked)" | 2:31 |
| 7. | "Pretty Low (Reworked)" | 3:16 |
| 8. | "England (Reworked)" | 3:27 |
| 9. | "Seattle (Reworked)" | 3:43 |
| 10. | "St. Paul's (Reworked)" | 3:32 |
| 11. | "Sing (Reworked)" | 2:47 |
| 12. | "Pensacola, 2013 (Reworked)" | 4:02 |
Chart performance
[edit]The album debuted on the UK Albums Chart at number 5,[4] and topped the UK Independent Albums Chart.[5]
| Chart (2017) | Peak position |
|---|---|
| UK Independent Albums (Official Charts)[6] | 1 |
| Scottish Albums (Official Charts)[7] | 2 |
| UK Albums (Official Charts)[8] | 5 |
References
[edit]- ↑ Shutler, Ali (11 July 2016). "Listen to Deaf Havana have a 'Sing' with their new song". Upset Magazine. Archived from the original on 8 February 2017. Retrieved 7 February 2017.
- ↑ "Deaf Havana release new single "Sing" via So Recordings". Republic of Music. 11 July 2016. Archived from the original on 8 February 2017. Retrieved 7 February 2017.
- ↑ Hingle, James (14 October 2016). "Deaf Havana Have A New Single, Trigger". Kerrang!. Retrieved 7 February 2017.
- ↑ "All These Countless Nights". Official Charts. The Official UK Charts Company. 9 February 2017. Retrieved 7 February 2017.
- ↑ "9th February 2017". London: Official Charts Company. 4 February 2017. Retrieved 4 February 2017.
- ↑ "Official Independent Albums Chart on 3/2/2017 – Top 50". Official Charts Company. Retrieved 10 February 2017.
- ↑ "Official Scottish Albums Chart on 3/2/2017 – Top 100". Official Charts Company. Retrieved 10 February 2017.
- ↑ "Official Albums Chart on 3/2/2017 – Top 100". Official Charts Company. Retrieved 10 February 2017.