All-Australian team

The All-Australian team is an all-star team of Australian rules footballers, selected by a panel at the end of each Australian Football League (AFL) season. It represents a complete team, including an interchange bench, of the best-performed players during the season, traditionally led by that season's premiership coach.
The concept of an All-Australian team originated as recognition of performance in interstate football. They were named after each Australian National Football Carnival, beginning with the 1953 Adelaide Carnival. In the 1980s All-Australian teams were named annually to recognise the best performers in State of Origin series. Following the AFL's expansion to a national competition with teams in multiple states, the first AFL All-Australian team was named in 1991.
Despite the name's implication, the All-Australian team is usually ceremonial in modern times. Though the AFL played an All-Star match in 2020, it was the first in 12 years, and the difference in skill level between the All-Australian team and the nearest international competitor is currently too large for any contest to be competitive. Despite this, some of these players have represented Australia in AFL Academy junior teams up to the age of 18, as more than two-thirds of all AFL Academy representatives have gone on to play at senior AFL level.[1]
From 1998 to 2004, the Australian international rules team was mainly composed of All-Australians, and from 2005 to 2013 the team for the annual International Rules Series was selected according to the quite different requirements of International rules football. This change was reverted ahead of the 2014 series, with any player who had been selected at least once in any All-Australian team being eligible for selection.
History
[edit]The earliest concept considered to be a precursor to the All-Australian team was an annual team selected by Sporting Life magazine between 1947 and 1955. A panel of sportswriters at the magazine selected a full team of eighteen from all ANFC-affiliated competitions. For a time, AFL historians considered these teams to be official All-Australian teams, but no longer recognises them as such.[2]
The first official All-Australian team was selected in 1953, immediately after the Australian Football Carnival, which was held in Adelaide on that occasion. Based solely upon performances at the carnival, the All-Australian team was selected by representatives of the various state teams. This tradition continued at all subsequent interstate carnivals until 1988.
In 1991, following the VFL's conversion to a national competition and its renaming as the Australian Football League (AFL), an annual All-Australian team based on performances during the AFL premiership season was introduced.[3]
Since 1999, the All-Australian coach is the coach of the premiership-winning side that year.
Prior to 2007, only the final selections in the All-Australian team were announced. Since 2007, the All-Australian selection committee has nominated the 40 leading players of the year in their playing positions at the conclusion of the home and away season, before announcing the final 22 at a later date during the All-Australian Presentation Dinner.[4] The squad was increased to 44 in 2022.[5] The 2023 All-Australian selection panel consists of chairperson Gillon McLachlan, Kevin Bartlett, Eddie Betts, Jude Bolton, Nathan Buckley, Kane Cornes, Andrew Dillon, Glen Jakovich, Laura Kane, Cameron Ling, and Matthew Pavlich.[6]
In addition to the senior All-Australian team, each year an All-Australian line-up is announced based on the AFL National Under 18 Championships and the AFL National Under 16 Championships. The following lists are for senior teams only.
Members of the All-Australian team are awarded a team blazer, reminiscent of the formal wear traditionally worn by travelling members of national sports teams. Blazers have become synonymous with the identity of the honour.[7]
Teams
[edit]AFL era: 1991–present
[edit]2026
[edit]| B: | Wayne Milera (Adelaide) | Callum Wilkie (St Kilda) | Jarman Impey (Hawthorn) |
| HB: | Lachie Ash (Greater Western Sydney) | Harris Andrews (Brisbane Lions) | Jordan Clark (Fremantle) |
| C: | Bailey Smith (Geelong) | Marcus Bontempelli (Western Bulldogs) | Ollie Dempsey (Geelong) |
| HF: | Shai Bolton (Fremantle) | Josh Treacy (Fremantle) | Kysaiah Pickett (Melbourne) |
| F: | Nick Watson (Hawthorn) | Charlie Curnow (Sydney) | Logan Morris (Brisbane Lions) |
| Foll: | Max Gawn (Melbourne) (captain) | Jordan Dawson (Adelaide) (vice-captain) | Nick Daicos (Collingwood) |
| Int: | Luke Jackson (Fremantle) | Nasiah Wanganeen-Milera (St Kilda) | Murphy Reid (Fremantle) |
| Zac Bailey (Brisbane Lions) | Zak Butters (Port Adelaide) | ||
| Coach: | TBD | ||
2025
[edit]| B: | Josh Battle (Hawthorn) | Sam Taylor (Greater Western Sydney) | Jordan Clark (Fremantle) |
| HB: | Bailey Dale (Western Bulldogs) | Harris Andrews (Brisbane Lions) | Nasiah Wanganeen-Milera (St Kilda) |
| C: | Bailey Smith (Geelong) | Jordan Dawson (Adelaide) (vice-captain) | Hugh McCluggage (Brisbane Lions) |
| HF: | Isaac Heeney (Sydney) | Jeremy Cameron (Geelong) (captain) | Zac Bailey (Brisbane Lions) |
| F: | Jack Gunston (Hawthorn) | Riley Thilthorpe (Adelaide) | Kysaiah Pickett (Melbourne) |
| Foll: | Max Gawn (Melbourne) | Noah Anderson (Gold Coast) | Ed Richards (Western Bulldogs) |
| Int: | Marcus Bontempelli (Western Bulldogs) | Caleb Serong (Fremantle) | Matt Rowell (Gold Coast) |
| Nick Daicos (Collingwood) | |||
| Coach: | Chris Fagan (Brisbane Lions) | ||
2024
[edit]| B: | Nick Blakey (Sydney) | Jacob Weitering (Carlton) | Luke Ryan (Fremantle) |
| HB: | Dayne Zorko (Brisbane Lions) | Jeremy McGovern (West Coast) | Dan Houston (Port Adelaide) |
| C: | Errol Gulden (Sydney) | Marcus Bontempelli (Western Bulldogs) (captain) | Nick Daicos (Collingwood) |
| HF: | Chad Warner (Sydney) | Jeremy Cameron (Geelong) | Isaac Heeney (Sydney) |
| F: | Jake Waterman (West Coast) | Jesse Hogan (Greater Western Sydney) | Dylan Moore (Hawthorn) |
| Foll: | Max Gawn (Melbourne) | Patrick Cripps (Carlton) (vice-captain) | Caleb Serong (Fremantle) |
| Int: | Lachie Whitfield (Greater Western Sydney) | Lachie Neale (Brisbane Lions) | Adam Treloar (Western Bulldogs) |
| Zak Butters (Port Adelaide) | |||
| Coach: | Chris Fagan (Brisbane Lions) | ||
2023
[edit]| B: | James Sicily (Hawthorn) | Callum Wilkie (St Kilda) | Tom Stewart (Geelong) |
| HB: | Jack Sinclair (St Kilda) | Darcy Moore (Collingwood) | Dan Houston (Port Adelaide) |
| C: | Errol Gulden (Sydney) | Marcus Bontempelli (Western Bulldogs) (vice-captain) | Josh Daicos (Collingwood) |
| HF: | Connor Rozee (Port Adelaide) | Taylor Walker (Adelaide) | Christian Petracca (Melbourne) |
| F: | Charlie Cameron (Brisbane Lions) | Charlie Curnow (Carlton) | Toby Greene (Greater Western Sydney) (captain) |
| Foll: | Tim English (Western Bulldogs) | Zak Butters (Port Adelaide) | Nick Daicos (Collingwood) |
| Int: | Jordan Dawson (Adelaide) | Nick Larkey (North Melbourne) | Zach Merrett (Essendon) |
| Caleb Serong (Fremantle) | |||
| Coach: | Craig McRae (Collingwood) | ||
Notes:
- Despite winning the Brownlow Medal for the second time, Lachie Neale was not selected in the team, but was included in the initial 44 man squad.
2022
[edit]| B: | Tom Stewart (Geelong) | Steven May (Melbourne) | Brayden Maynard (Collingwood) |
| HB: | Jack Sinclair (St Kilda) | Sam Taylor (Greater Western Sydney) | Adam Saad (Carlton) |
| C: | Touk Miller (Gold Coast) | Clayton Oliver (Melbourne) | Callum Mills (Sydney) |
| HF: | Christian Petracca (Melbourne) | Jeremy Cameron (Geelong) | Shai Bolton (Richmond) |
| F: | Charlie Curnow (Carlton) | Tom Hawkins (Geelong) (captain) | Tyson Stengle (Geelong) |
| Foll: | Max Gawn (Melbourne) | Patrick Cripps (Carlton) (vice-captain) | Lachie Neale (Brisbane Lions) |
| Int: | Mark Blicavs (Geelong) | Andrew Brayshaw (Fremantle) | Isaac Heeney (Sydney) |
| Connor Rozee (Port Adelaide) | |||
| Coach: | Chris Scott (Geelong) | ||
2021
[edit]| B: | Jake Lever (Melbourne) | Steven May (Melbourne) | Tom Stewart (Geelong) |
| HB: | Daniel Rich (Brisbane Lions) | Aliir Aliir (Port Adelaide) | Bailey Dale (Western Bulldogs) |
| C: | Zach Merrett (Essendon) | Ollie Wines (Port Adelaide) | Sam Walsh (Carlton) |
| HF: | Marcus Bontempelli (Western Bulldogs) (vice-captain) | Tom Hawkins (Geelong) | Christian Petracca (Melbourne) |
| F: | Toby Greene (Greater Western Sydney) | Harry McKay (Carlton) | Tom Papley (Sydney) |
| Foll: | Max Gawn (Melbourne) (captain) | Jack Macrae (Western Bulldogs) | Clayton Oliver (Melbourne) |
| Int: | Darcy Parish (Essendon) | Nic Naitanui (West Coast) | Touk Miller (Gold Coast) |
| Jack Steele (St Kilda) | |||
| Coach: | Simon Goodwin (Melbourne) | ||
2020
[edit]| B: | Brad Sheppard (West Coast) | Harris Andrews (Brisbane Lions) | Luke Ryan (Fremantle) |
| HB: | Nick Haynes (Greater Western Sydney) | Darcy Moore (Collingwood) | Darcy Byrne-Jones (Port Adelaide) |
| C: | Jack Macrae (Western Bulldogs) | Travis Boak (Port Adelaide) (vice-captain) | Cameron Guthrie (Geelong) |
| HF: | Patrick Dangerfield (Geelong) (captain) | Charlie Dixon (Port Adelaide) | Marcus Bontempelli (Western Bulldogs) |
| F: | Liam Ryan (West Coast) | Tom Hawkins (Geelong) | Dustin Martin (Richmond) |
| Foll: | Nic Naitanui (West Coast) | Christian Petracca (Melbourne) | Lachie Neale (Brisbane Lions) |
| Int: | Jack Steele (St Kilda) | Taylor Adams (Collingwood) | Caleb Daniel (Western Bulldogs) |
| Max Gawn (Melbourne) | |||
| Coach: | Damien Hardwick (Richmond) | ||
2019
[edit]| B: | Tom Stewart (Geelong) | Harris Andrews (Brisbane Lions) | Dylan Grimes (Richmond) |
| HB: | Bachar Houli (Richmond) | Jeremy McGovern (West Coast) | Shannon Hurn (West Coast) (vice-captain) |
| C: | Marcus Bontempelli (Western Bulldogs) | Patrick Cripps (Carlton) | Tim Kelly (Geelong) |
| HF: | Patrick Dangerfield (Geelong) | Jeremy Cameron (Greater Western Sydney) | Michael Walters (Fremantle) |
| F: | Jack Darling (West Coast) | Tom Hawkins (Geelong) | Charlie Cameron (Brisbane Lions) |
| Foll: | Brodie Grundy (Collingwood) | Nat Fyfe (Fremantle) (captain) | Lachie Neale (Brisbane Lions) |
| Int: | Scott Pendlebury (Collingwood) | Elliot Yeo (West Coast) | Max Gawn (Melbourne) |
| Jack Macrae (Western Bulldogs) | |||
| Coach: | Damien Hardwick (Richmond) | ||
2018
[edit]| B: | Tom Stewart (Geelong) | Alex Rance (Richmond) | Rory Laird (Adelaide) |
| HB: | Shannon Hurn (West Coast) | Jeremy McGovern (West Coast) | Lachie Whitfield (Greater Western Sydney) |
| C: | Andrew Gaff (West Coast) | Dustin Martin (Richmond) | Steele Sidebottom (Collingwood) |
| HF: | Patrick Dangerfield (Geelong) (vice-captain) | Lance Franklin (Sydney) (captain) | Robbie Gray (Port Adelaide) |
| F: | Jack Gunston (Hawthorn) | Jack Riewoldt (Richmond) | Luke Breust (Hawthorn) |
| Foll: | Max Gawn (Melbourne) | Patrick Cripps (Carlton) | Tom Mitchell (Hawthorn) |
| Int: | Brodie Grundy (Collingwood) | Clayton Oliver (Melbourne) | Shaun Higgins (North Melbourne) |
| Shane Edwards (Richmond) | |||
| Coach: | Adam Simpson (West Coast) | ||
2017
[edit]| B: | Michael Hibberd (Melbourne) | Alex Rance (Richmond) (captain) | Jeremy McGovern (West Coast) |
| HB: | Rory Laird (Adelaide) | Michael Hurley (Essendon) | Sam Docherty (Carlton) |
| C: | Josh Kelly (Greater Western Sydney) | Dustin Martin (Richmond) | Zach Merrett (Essendon) |
| HF: | Robbie Gray (Port Adelaide) | Lance Franklin (Sydney) | Dayne Zorko (Brisbane Lions) |
| F: | Joe Daniher (Essendon) | Josh Kennedy (West Coast) (vice-captain) | Eddie Betts (Adelaide) |
| Foll: | Paddy Ryder (Port Adelaide) | Patrick Dangerfield (Geelong) | Tom Mitchell (Hawthorn) |
| Int: | Matt Crouch (Adelaide) | Elliot Yeo (West Coast) | Joel Selwood (Geelong) |
| Dylan Shiel (Greater Western Sydney) | |||
| Coach: | Damien Hardwick (Richmond) | ||
2016
[edit]| B: | Dane Rampe (Sydney) | Alex Rance (Richmond) | Jeremy McGovern (West Coast) |
| HB: | Heath Shaw (Greater Western Sydney) | Daniel Talia (Adelaide) | Corey Enright (Geelong) |
| C: | Dan Hannebery (Sydney) | Josh Kennedy (Sydney) | Rory Sloane (Adelaide) (vice-captain) |
| HF: | Toby Greene (Greater Western Sydney) | Lance Franklin (Sydney) | Cyril Rioli (Hawthorn) |
| F: | Eddie Betts (Adelaide) | Josh Kennedy (West Coast) | Tom Lynch (Gold Coast) |
| Foll: | Max Gawn (Melbourne) | Patrick Dangerfield (Geelong) | Joel Selwood (Geelong) (captain) |
| Int: | Marcus Bontempelli (Western Bulldogs) | Luke Parker (Sydney) | Dustin Martin (Richmond) |
| Matthew Boyd (Western Bulldogs) | |||
| Coach: | Luke Beveridge (Western Bulldogs) | ||
2015
[edit]| B: | Josh Gibson (Hawthorn) | Alex Rance (Richmond) | Heath Shaw (Greater Western Sydney) |
| HB: | Easton Wood (Western Bulldogs) | Michael Hurley (Essendon) | Robert Murphy (Western Bulldogs) (captain) |
| C: | Dan Hannebery (Sydney) | Matt Priddis (West Coast) | Andrew Gaff (West Coast) |
| HF: | Chad Wingard (Port Adelaide) | Jack Riewoldt (Richmond) | Cyril Rioli (Hawthorn) |
| F: | Eddie Betts (Adelaide) | Josh Kennedy (West Coast) (vice-captain) | Jake Stringer (Western Bulldogs) |
| Foll: | Todd Goldstein (North Melbourne) | Nat Fyfe (Fremantle) | Patrick Dangerfield (Adelaide) |
| Int: | Brett Deledio (Richmond) | Robbie Gray (Port Adelaide) | Sam Mitchell (Hawthorn) |
| David Mundy (Fremantle) | |||
| Coach: | Alastair Clarkson (Hawthorn) | ||
2014
[edit]| B: | Cale Hooker (Essendon) | Daniel Talia (Adelaide) | Nick Smith (Sydney) |
| HB: | Nick Malceski (Sydney) | Alex Rance (Richmond) | Brodie Smith (Adelaide) |
| C: | Nat Fyfe (Fremantle) | Josh Kennedy (Sydney) | Dyson Heppell (Essendon) |
| HF: | Robbie Gray (Port Adelaide) | Nick Riewoldt (St Kilda) (vice-captain) | Luke Breust (Hawthorn) |
| F: | Hayden Ballantyne (Fremantle) | Lance Franklin (Sydney) | Jarryd Roughead (Hawthorn) |
| Foll: | Aaron Sandilands (Fremantle) | Joel Selwood (Geelong) (captain) | Gary Ablett Jr. (Gold Coast) |
| Int: | Jordan Lewis (Hawthorn) | Scott Pendlebury (Collingwood) | Travis Boak (Port Adelaide) |
| Tom Rockliff (Brisbane Lions) | |||
| Coach: | Alastair Clarkson (Hawthorn) | ||
Notes:
- Despite winning the Brownlow Medal, Matt Priddis was not selected in the team, but was selected in the initial squad of 40 like Sam Mitchell and Jack Riewoldt were two years earlier.
2013
[edit]| B: | Corey Enright (Geelong) | Scott Thompson (North Melbourne) | Michael Johnson (Fremantle) |
| HB: | Jarrad McVeigh (Sydney) | Harry Taylor (Geelong) | Sam Mitchell (Hawthorn) |
| C: | Ryan Griffen (Western Bulldogs) | Joel Selwood (Geelong) (captain) | Scott Pendlebury (Collingwood) |
| HF: | Patrick Dangerfield (Adelaide) | Travis Cloke (Collingwood) | Kieren Jack (Sydney) |
| F: | Jarryd Roughead (Hawthorn) | Jeremy Cameron (Greater Western Sydney) | Chad Wingard (Port Adelaide) |
| Foll: | Will Minson (Western Bulldogs) | Dane Swan (Collingwood) | Gary Ablett Jr. (Gold Coast) (vice-captain) |
| Int: | Travis Boak (Port Adelaide) | Dan Hannebery (Sydney) | Jobe Watson (Essendon) |
| Andrew Mackie (Geelong) | |||
| Coach: | Alastair Clarkson (Hawthorn) | ||
2012
[edit]| B: | Sean Dempster (St Kilda) | Luke McPharlin (Fremantle) | Darren Glass (West Coast) (captain) |
| HB: | Beau Waters (West Coast) | Ted Richards (Sydney) | Grant Birchall (Hawthorn) |
| C: | Trent Cotchin (Richmond) | Jobe Watson (Essendon) | Dayne Beams (Collingwood) |
| HF: | Patrick Dangerfield (Adelaide) | Lance Franklin (Hawthorn) | Cyril Rioli (Hawthorn) |
| F: | Stephen Milne (St Kilda) | Tom Hawkins (Geelong) | Dean Cox (West Coast) |
| Foll: | Nic Naitanui (West Coast) | Scott Thompson (Adelaide) | Gary Ablett Jr. (Gold Coast) (vice-captain) |
| Int: | Brett Deledio (Richmond) | Josh Kennedy (Sydney) | Scott Pendlebury (Collingwood) |
| Dane Swan (Collingwood) | |||
| Coach: | John Longmire (Sydney) | ||
Notes:
- Despite being awarded the Brownlow Medal retrospectively alongside Trent Cotchin over four years later in November 2016, Sam Mitchell was not selected in the team. However, he was selected in the initial squad of 40. Cotchin was named in the team alongside Jobe Watson, who received the most Brownlow votes and was initially awarded the medal before being stripped of it due to the Essendon supplements saga.
- Despite winning the Coleman Medal, Jack Riewoldt was also not selected in the team. He, too, was selected in the initial squad of 40.
2011
[edit]| B: | Matthew Scarlett (Geelong) | Darren Glass (West Coast) | Corey Enright (Geelong) |
| HB: | Robert Murphy (Western Bulldogs) | Ben Reid (Collingwood) | Leon Davis (Collingwood) |
| C: | Dale Thomas (Collingwood) | Sam Mitchell (Hawthorn) | Scott Pendlebury (Collingwood) |
| HF: | Marc Murphy (Carlton) | Travis Cloke (Collingwood) | Dane Swan (Collingwood) |
| F: | Stephen Milne (St Kilda) | Lance Franklin (Hawthorn) | Adam Goodes (Sydney) |
| Foll: | Dean Cox (West Coast) | Chris Judd (Carlton) (vice-captain) | Gary Ablett Jr. (Gold Coast) (captain) |
| Int: | Matthew Boyd (Western Bulldogs) | Nick Dal Santo (St Kilda) | James Kelly (Geelong) |
| Drew Petrie (North Melbourne) | |||
| Coach: | Chris Scott (Geelong) | ||
2010
[edit]| B: | James Frawley (Melbourne) | Brian Lake (Western Bulldogs) | Corey Enright (Geelong) |
| HB: | Brendon Goddard (St Kilda) | Harry Taylor (Geelong) | Harry O'Brien (Collingwood) |
| C: | Leigh Montagna (St Kilda) | Luke Hodge (Hawthorn) (captain) | Joel Selwood (Geelong) |
| HF: | Alan Didak (Collingwood) | Lance Franklin (Hawthorn) | Paul Chapman (Geelong) |
| F: | Barry Hall (Western Bulldogs) | Jack Riewoldt (Richmond) | Mark LeCras (West Coast) |
| Foll: | Aaron Sandilands (Fremantle) | Dane Swan (Collingwood) | Gary Ablett Jr. (Geelong) (vice-captain) |
| Int: | Mark Jamar (Melbourne) | Steve Johnson (Geelong) | Chris Judd (Carlton) |
| Scott Pendlebury (Collingwood) | |||
| Coach: | Mick Malthouse (Collingwood) | ||
2009
[edit]| B: | Corey Enright (Geelong) | Matthew Scarlett (Geelong) | Brian Lake (Western Bulldogs) |
| HB: | Simon Goodwin (Adelaide) | Craig Bolton (Sydney) | Nick Maxwell (Collingwood) |
| C: | Leigh Montagna (St Kilda) | Lenny Hayes (St Kilda) | Joel Selwood (Geelong) |
| HF: | Paul Chapman (Geelong) | Nick Riewoldt (St Kilda) (captain) | Dane Swan (Collingwood) |
| F: | Leon Davis (Collingwood) | Brendan Fevola (Carlton) | Jonathan Brown (Brisbane Lions) |
| Foll: | Aaron Sandilands (Fremantle) | Chris Judd (Carlton) (vice-captain) | Gary Ablett Jr. (Geelong) |
| Int: | Matthew Boyd (Western Bulldogs) | Nick Dal Santo (St Kilda) | Brendon Goddard (St Kilda) |
| Adam Goodes (Sydney) | |||
| Coach: | Mark Thompson (Geelong) | ||
2008
[edit]| B: | Dale Morris (Western Bulldogs) | Matthew Scarlett (Geelong) | Tom Harley (Geelong) (vice-captain) |
| HB: | Luke Hodge (Hawthorn) | Nathan Bock (Adelaide) | Sam Fisher (St Kilda) |
| C: | Jimmy Bartel (Geelong) | Joel Corey (Geelong) | Adam Cooney (Western Bulldogs) |
| HF: | Steve Johnson (Geelong) | Nick Riewoldt (St Kilda) | Brent Harvey (North Melbourne) |
| F: | Brendan Fevola (Carlton) | Lance Franklin (Hawthorn) | Paul Medhurst (Collingwood) |
| Foll: | Dean Cox (West Coast) | Chris Judd (Carlton) (captain) | Gary Ablett Jr. (Geelong) |
| Int: | Corey Enright (Geelong) | Matthew Pavlich (Fremantle) | Matthew Richardson (Richmond) |
| Aaron Sandilands (Fremantle) | |||
| Coach: | Alastair Clarkson (Hawthorn) | ||
2007
[edit]| B: | Matthew Scarlett (Geelong) | Darren Glass (West Coast) | Darren Milburn (Geelong) |
| HB: | Andrew McLeod (Adelaide) (captain) | Matthew Egan (Geelong) | Campbell Brown (Hawthorn) |
| C: | Kane Cornes (Port Adelaide) | Jimmy Bartel (Geelong) | Chad Cornes (Port Adelaide) |
| HF: | Steve Johnson (Geelong) | Jonathan Brown (Brisbane Lions) (vice-captain) | Brent Harvey (Kangaroos) |
| F: | Brad Johnson (Western Bulldogs) | Matthew Pavlich (Fremantle) | Cameron Mooney (Geelong) |
| Foll: | Dean Cox (West Coast) | Daniel Kerr (West Coast) | Gary Ablett Jr. (Geelong) |
| Int: | Joel Corey (Geelong) | Dustin Fletcher (Essendon) | Brendon Lade (Port Adelaide) |
| Cameron Ling (Geelong) | |||
| Coach: | Mark Thompson (Geelong) | ||
Notes:
2006
[edit]| B: | Nathan Bassett (Adelaide) | Darren Glass (West Coast) | Lindsay Gilbee (Western Bulldogs) |
| HB: | Craig Bolton (Sydney) | Joel Bowden (Richmond) | Andrew McLeod (Adelaide) |
| C: | Simon Goodwin (Adelaide) | Scott West (Western Bulldogs) | Adam Goodes (Sydney) |
| HF: | Alan Didak (Collingwood) | Barry Hall (Sydney) (vice-captain) | Ryan O'Keefe (Sydney) |
| F: | Brad Johnson (Western Bulldogs) (captain) | Brendan Fevola (Carlton) | Nick Riewoldt (St Kilda) |
| Foll: | Brendon Lade (Port Adelaide) | Chris Judd (West Coast) | Ben Cousins (West Coast) |
| Int: | Shaun Burgoyne (Port Adelaide) | Dean Cox (West Coast) | James McDonald (Melbourne) |
| Matthew Pavlich (Fremantle) | |||
| Coach: | John Worsfold (West Coast) | ||
2005
[edit]| B: | David Wirrpanda (West Coast) | Ben Rutten (Adelaide) | James Clement (Collingwood) |
| HB: | Joel Bowden (Richmond) | Trent Croad (Hawthorn) | Luke Hodge (Hawthorn) |
| C: | Nick Dal Santo (St Kilda) | Scott West (Western Bulldogs) | Lenny Hayes (St Kilda) |
| HF: | Mark Ricciuto (Adelaide) (captain) | Matthew Pavlich (Fremantle) | Shannon Grant (Kangaroos) |
| F: | Brad Johnson (Western Bulldogs) | Barry Hall (Sydney) | Peter Everitt (Hawthorn) |
| Foll: | Dean Cox (West Coast) | Luke Ball (St Kilda) | Ben Cousins (West Coast) (vice-captain) |
| Int: | Leo Barry (Sydney) | Kane Cornes (Port Adelaide) | Simon Goodwin (Adelaide) |
| Brent Harvey (Kangaroos) | |||
| Coach: | Paul Roos (Sydney) | ||
Notes:
- Despite winning the Coleman Medal, Fraser Gehrig was not selected in the team.
2004
[edit]| B: | Leo Barry (Sydney) | Matthew Scarlett (Geelong) | Chris Johnson (Brisbane Lions) |
| HB: | Austinn Jones (St Kilda) | Chad Cornes (Port Adelaide) | Adam McPhee (Essendon) |
| C: | Chris Judd (West Coast) | Simon Black (Brisbane Lions) | Nigel Lappin (Brisbane Lions) |
| HF: | Jason Akermanis (Brisbane Lions) | Warren Tredrea (Port Adelaide) (vice-captain) | Nick Riewoldt (St Kilda) |
| F: | Barry Hall (Sydney) | Fraser Gehrig (St Kilda) | Luke Power (Brisbane Lions) |
| Foll: | Jeff White (Melbourne) | Mark Ricciuto (Adelaide) (captain) | Scott West (Western Bulldogs) |
| Int: | James Clement (Collingwood) | Chad Fletcher (West Coast) | Brett Kirk (Sydney) |
| Matthew Lappin (Carlton) | |||
| Coach: | Mark Williams (Port Adelaide) | ||
2003
[edit]| B: | Gavin Wanganeen (Port Adelaide) | Matthew Scarlett (Geelong) | Joel Smith (Hawthorn) |
| HB: | Rohan Smith (Western Bulldogs) | Justin Leppitsch (Brisbane Lions) | Nigel Lappin (Brisbane Lions) |
| C: | Lenny Hayes (St Kilda) | Michael Voss (Brisbane Lions) (captain) | Paul Williams (Sydney) |
| HF: | Matthew Pavlich (Fremantle) | Warren Tredrea (Port Adelaide) | Mark Ricciuto (Adelaide) |
| F: | Phillip Matera (West Coast) | Matthew Lloyd (Essendon) | Chris Tarrant (Collingwood) |
| Foll: | Adam Goodes (Sydney) | Nathan Buckley (Collingwood) (vice-captain) | Peter Bell (Fremantle) |
| Int: | James Hird (Essendon) | Michael Gardiner (West Coast) | Paul Hasleby (Fremantle) |
| Robert Harvey (St Kilda) | |||
| Coach: | Leigh Matthews (Brisbane Lions) | ||
2002
[edit]| B: | Chris Johnson (Brisbane Lions) | Matthew Pavlich (Fremantle) | Glenn Archer (Kangaroos) |
| HB: | Brett Montgomery (Port Adelaide) | Justin Leppitsch (Brisbane Lions) | Ben Hart (Adelaide) |
| C: | Jason Akermanis (Brisbane Lions) | Simon Black (Brisbane Lions) | Adem Yze (Melbourne) |
| HF: | Michael Voss (Brisbane Lions) (captain) | Warren Tredrea (Port Adelaide) | Brad Johnson (Western Bulldogs) |
| F: | Nathan Brown (Western Bulldogs) | David Neitz (Melbourne) | Luke Darcy (Western Bulldogs) |
| Foll: | Matthew Primus (Port Adelaide) (vice-captain) | Josh Francou (Port Adelaide) | Ben Cousins (West Coast) |
| Int: | Shane Crawford (Hawthorn) | Nigel Lappin (Brisbane Lions) | Mark Ricciuto (Adelaide) |
| Adam Simpson (Kangaroos) | |||
| Coach: | Leigh Matthews (Brisbane Lions) | ||
2001
[edit]| B: | Gavin Wanganeen (Port Adelaide) | Jonathan Hay (Hawthorn) | Darren Gaspar (Richmond) |
| HB: | Joel Smith (Hawthorn) | Sean Wellman (Essendon) | Andrew McKay (Carlton) |
| C: | Jason Akermanis (Brisbane Lions) | Brett Ratten (Carlton) | Nathan Buckley (Collingwood) |
| HF: | Michael Voss (Brisbane Lions) (vice-captain) | Warren Tredrea (Port Adelaide) | James Hird (Essendon) (captain) |
| F: | Brad Ottens (Richmond) | Matthew Lloyd (Essendon) | Ben Cousins (West Coast) |
| Foll: | Matthew Primus (Port Adelaide) | Simon Black (Brisbane Lions) | Andrew McLeod (Adelaide) |
| Int: | Nathan Brown (Western Bulldogs) | Simon Goodwin (Adelaide) | Jason Johnson (Essendon) |
| Nigel Lappin (Brisbane Lions) | |||
| Coach: | Leigh Matthews (Brisbane Lions) | ||
2000
[edit]| B: | Damien Hardwick (Essendon) | Dustin Fletcher (Essendon) | Andrew Kellaway (Richmond) |
| HB: | Andrew McKay (Carlton) | Darren Gaspar (Richmond) | Simon Goodwin (Adelaide) |
| C: | Scott West (Western Bulldogs) | Brett Ratten (Carlton) | Scott Camporeale (Carlton) |
| HF: | Andrew McLeod (Adelaide) | Wayne Carey (Kangaroos) (captain) | James Hird (Essendon) |
| F: | Jeff Farmer (Melbourne) | Matthew Lloyd (Essendon) | Michael O'Loughlin (Sydney) |
| Foll: | Steven King (Geelong) | Anthony Koutoufides (Carlton) | Nathan Buckley (Collingwood) (vice-captain) |
| Int: | Lance Whitnall (Carlton) | Brent Harvey (Kangaroos) | Mark Ricciuto (Adelaide) |
| Brad Johnson (Western Bulldogs) | |||
| Coach: | Kevin Sheedy (Essendon) | ||
Notes:
- Despite winning the Brownlow Medal and club best and fairest in a grand final year, Shane Woewodin was not selected in the team. Notably three Adelaide midfielders were selected despite that club missing the finals with a 9–13 win–loss record, although none of the three selected were positioned in midfield or onballer positions.
1999
[edit]| B: | Jason Akermanis (Brisbane Lions) | Justin Leppitsch (Brisbane Lions) | Ben Hart (Adelaide) |
