Aliff Sor.Dechapan
| Aliff Sor.Dechapan | |
|---|---|
| Born | Ahmad Nor Iman Aliff bin Rakib February 4, 2004 Rantau Panjang, Malaysia |
| Nationality | Malaysian Thai |
| Height | 177 cm (5 ft 10 in) |
| Weight | 57 kg (126 lb; 9 st 0 lb) |
| Division | Super Flyweight Super Bantamweight Strawweight (ONE) |
| Reach | 70 in (178 cm) |
| Style | Muay Thai |
| Stance | Orthodox |
| Fighting out of | Bangkok, Thailand |
| Team | Sor Dechapan |
| Other information | |
| Notable relatives | Adam Rakib (brother) |
| Boxing record from BoxRec | |
Aliff Rakib, known professionally as Aliff Sor.Dechapan (Thai: อาลีฟ ส.เดชะพันธ์), is a Malaysian professional Muay Thai fighter and kickboxer who currently competes in ONE Championship where he is the interim ONE Strawweight Muay Thai World Champion
Biography and career
[edit]Aliff was born in Malaysia from a Thai father and a former Muay Thai fighter. Aliff began his training under the tutelage of his father at their home at age 7. His first bout took place in Kuala Lumpur while he was watching his older brother, Ahmad, compete. His father sent him to Bangkok, Thailand, for training until he was 14 years old.[1]
ONE Championship
[edit]On November 10, 2023, Aliff faced Peiman Zolfaghari on ONE Friday Fights 40 at the Lumpinee Stadium. He won the fight by third round technical knockout. After this victory Aliff was offerred a $100,000 worth contract by ONE Championship.[2]
Aliff faced Zhang Peimian at ONE Friday Fights 58 on April 5, 2024.[3] He lost the bout via unanimous decision.[4]
On July 6, 2024, Aliff faced Ellis Barboza at ONE Fight Night 23. He lost the fight by split decision.[5]
Aliff faced Walter Goncalves on November 9, 2024, at ONE 169.[6] He won the fight via unanimous decision.[7]
On February 8, 2025, Aliff faced Shamil Adukhov at ONE Fight Night 28. He won the fight by first round knockout.[8]
On December 6, 2025, Aliff defeated Ramadan Ondash by unanimous decision at ONE Fight Night 38.[9]
On July 24, 2026, Aliff faced Sam-A Gaiyanghadao for the interim ONE Strawweight Muay Thai World Championship at ONE: The Inner Circle 23. He won the fight by fifth round technical knockout.[10]
Titles and accomplishments
[edit]Professional
[edit]Amateur
[edit]Fight record
[edit]| 63 Wins, 9 Losses, 0 Draw | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | Win | ONE: The Inner Circle 23, Lumpinee Stadium | Bangkok, Thailand | KO (head kick and punches) | 5 | 1:09 | ||
| Won the interim ONE Strawweight Muay Thai World Championship. | ||||||||
| 2025-12-06 | Win | ONE Fight Night 38 | Bangkok, Thailand | Decision (unanimous) | 3 | 3:00 | ||
| 2025-06-07 | Win | ONE Fight Night 32 | Bangkok, Thailand | Decision (unanimous) | 3 | 3:00 | ||
| 2025-02-08 | Win | ONE Fight Night 28 | Bangkok, Thailand | KO (left hook) | 1 | 1:10 | ||
| 2024-11-09 | Win | ONE 169 | Bangkok, Thailand | Decision (unanimous) | 3 | 3:00 | ||
| 2024-08-02 | Win | ONE Fight Night 24, Lumpinee Stadium | Bangkok, Thailand | KO (punches) | 1 | 1:37 | ||
| 2024-07-06 | Loss | ONE Fight Night 23, Lumpinee Stadium | Bangkok, Thailand | Decision (split) | 3 | 3:00 | ||
| 2024-04-05 | Loss | ONE Friday Fights 58, Lumpinee Stadium | Bangkok, Thailand | Decision (unanimous) | 3 | 3:00 | ||
| 2023-11-10 | Win | ONE Friday Fights 40, Lumpinee Stadium | Bangkok, Thailand | TKO (3 knockdowns) | 1 | 1:44 | ||
| 2023-08-25 | Win | ONE Friday Fights 30, Lumpinee Stadium | Bangkok, Thailand | Decision (unanimous) | 3 | 3:00 | ||
| 2023-07-07 | Win | ONE Friday Fights 24, Lumpinee Stadium | Bangkok, Thailand | KO (left hook) | 1 | 0:50 | ||
| 2023-04-21 | Win | ONE Friday Fights 13, Lumpinee Stadium | Bangkok, Thailand | KO (spinning back elbow) | 2 | 0:40 | ||
| 2022-08-21 | Loss | Muay Thai 7see, Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2022-03-21 | Loss | Singmawin, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2022-01-16 | Loss | Amarin Super Fight | Buriram province, Thailand | Decision | 5 | 3:00 | ||
| 2021-11-21 | Draw | Amarin Super Fight | Buriram province, Thailand | Decision | 5 | 3:00 | ||
| 2021-03-13 | Win | Lumpinee TKO, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2020-12-20 | Win | Muay Thai 7see, Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2020-09-12 | Loss | Muay Thai United Against COVID-19 | Hat Yai, Thailand | Decision | 5 | 3:00 | ||
| 2020-08-09 | Win | Chang Muay Thai Kiatpetch, Or.Tor.Kor. 3 Stadium | Nonthaburi Province, Thailand | Decision | 5 | 3:00 | ||
| 2020-03-08 | Win | Chang Muay Thai Kiatpetch, Or.Tor.Kor. 3 Stadium | Nonthaburi Province, Thailand | Decision | 5 | 3:00 | ||
| 2020-01-14 | Loss | Petchkiatpetch, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Legend: Win Loss Draw/No contest Notes | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2023-05-05 | Loss | 2023 IFMA World Championships, First Round | Bangkok, Thailand | Decision (30:27) | 3 | 3:00 | ||
| 2022-06-03 | Win | 2022 IFMA World Championships, Final | Abu Dhabi, UAE | Decision (30:26) | 3 | 3:00 | ||
| Won the 2022 IFMA World Championships U23 -54kg Gold Medal. | ||||||||
| 2022-06-01 | Win | 2022 IFMA World Championships, Semifinals | Abu Dhabi, UAE | Decision (29:28) | 3 | 3:00 | ||
| 2022-05-30 | Win | 2022 IFMA World Championships, Quarterfinals | Abu Dhabi, UAE | Decision (30:26) | 3 | 3:00 | ||
| 2022-05-22 | Win | 2021 SEA Games, Final | Vĩnh Phúc, Vietnam | |||||
| Won the 2021 SEA Games Muay Thai -54kg Gold Medal. | ||||||||
| 2022-05-20 | Win | 2021 SEA Games, Semifinals | Vĩnh Phúc, Vietnam | Decision (30:27) | 3 | 3:00 | ||
| 2021-12-10 | Win | 2021 IFMA World Championships, Final | Bangkok, Thailand | Decision (29:28) | 3 | 3:00 | ||
| Won the 2021 IFMA World Championships Junior (16-17) -51kg Gold Medal. | ||||||||
| 2021-12-09 | Win | 2021 IFMA World Championships, Final | Bangkok, Thailand | TKO | 2 | |||
| Legend: Win Loss Draw/No contest Notes | ||||||||
References
[edit]- ↑ "About Aliff Sor Dechapan". onefc.com. Retrieved 25 September 2026.
- ↑ Atkin, Nicolas. "ONE Championship: Malaysian Muay Thai fighter Aliff 'will be a world champion, 100 per cent' after landing US$100,000 contract, coach says". scmp.com. Retrieved 25 September 2026.
- ↑ "4月5日!张沛勉要以重拳重拾往日荣光!". finance.sina.com.cn. 4 April 2024. Retrieved 5 April 2024.
- ↑ "Peacock Stuns In Debut, Asahi Upsets Seksan, Kongthoranee Earns Six-Figure Contract At ONE Friday Fights 58". ONE Championship – The Home Of Martial Arts. 2024-04-05. Retrieved 2024-06-09.
- ↑ Villa, Roberto. "Official Results: ONE Fight Night 23: Ok vs. Rasulov". fightbookmma.com. Retrieved 25 September 2026.
- ↑ "ONE: Walter Gonçalves reforça evento que terá Buchecha e Adriano Moraes". ge (in Brazilian Portuguese). 2024-10-16. Retrieved 2024-10-16.
- ↑ "Buchecha, Moraes, Ruotolo, Miura Make Statements At ONE 169: Malykhin Vs. Reug Reug". ONE Championship – The Home Of Martial Arts. 2024-11-09. Retrieved 2024-11-10.
- ↑ "ONE Fight Night 28 Results". muaythaiauthority.com. Retrieved 25 September 2026.
- ↑ Brand, Jeremy. "Aliff Earns Muay Thai World Title Shot After Defeating Ondash at ONE Fight Night 38". mmasucka.com. Retrieved 25 September 2026.
- ↑ Kowal, Eric. "Aliff Captures ONE Interim Strawweight Muay Thai World Title With Spectacular Fifth-Round Finish Over Sam-A". mymmanews.com. Retrieved 25 September 2026.
- ↑ "MUAY THAI FIGHTER PROFILE สถิติการชกมวย". thaibozing.com. Retrieved 25 September 2026.