Alex Stan
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Alexandru Cristian Stan | ||
| Date of birth | 25 September 2005 | ||
| Place of birth | Giurgiu, Romania | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | CSM Slatina | ||
| Number | 9 | ||
| Youth career | |||
| 2012–2015 | CS Cautis Steaua Sudului | ||
| 2019–2022 | CS Giganții Vărăști | ||
| 2022–2023 | Rapid București | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2026 | Rapid București | 5 | (0) |
| 2024 | → Mioveni (loan) | 13 | (2) |
| 2024–2025 | → Gloria Buzău (loan) | 11 | (1) |
| 2025 | → Oțelul Galați (loan) | 7 | (0) |
| 2025–2026 | → Chindia Târgoviște (loan) | 11 | (1) |
| 2026– | CSM Slatina | 7 | (1) |
| International career‡ | |||
| 2023–2024 | Romania U19 | 12 | (4) |
| 2024 | Romania U20 | 6 | (0) |
|
* Club domestic league appearances and goals as of 24 October 2026 ‡ National team caps and goals as of 19 November 2024 | |||
Alexandru Cristian Stan (born 25 September 2005) is a Romanian professional footballer who plays as a forward for Liga II club CSM Slatina.[1][2]
Club career
[edit]Stan made his debut on 18 December 2022 for Rapid București[3] în a Liga I match against UTA Arad.[4]
Career statistics
[edit]- As of match played 24 October 2026
| Club | Season | League | Cupa României | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rapid București | 2022–23 | Liga I | 2 | 0 | — | — | — | 2 | 0 | |||
| 2023–24 | Liga I | 3 | 0 | 2 | 0 | — | — | 5 | 0 | |||
| Total | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Mioveni (loan) | 2023–24 | Liga II | 13 | 2 | — | — | 2[a] | 0 | 15 | 2 | ||
| Gloria Buzău (loan) | 2024–25 | Liga I | 11 | 1 | 1 | 0 | — | — | 12 | 1 | ||
| Oțelul Galați (loan) | 2024–25 | Liga I | 7 | 0 | — | — | — | 7 | 0 | |||
| Chindia Târgovişte (loan) | 2025–26 | Liga II | 11 | 1 | 2 | 2 | — | — | 13 | 3 | ||
| CSM Slatina | 2026–27 | Liga II | 7 | 1 | 1 | 0 | — | — | 8 | 1 | ||
| Career total | 54 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 62 | 7 | ||
References
[edit]- ↑ "Rapid, 14 transferuri într-o singură zi! Giuleştenii şi-au întărit academia". fanatik.ro.
- ↑ "Debut de vis pentru un puști de la Rapid, care în urmă cu un an juca la Gigații Vărăști". sport.ro.
- ↑ "Ultimele două nume apărute la antrenamentele Rapidului. Atacant pentru Adrian Mutu". digisport.ro.
- ↑ "UTA Arad - Rapid București 1-1. Giuleștenii forțează o remiză în prelungiri". digisport (in Romanian). 18 December 2022. Retrieved 18 December 2022.
External links
[edit]Categories:
- 2005 births
- Living people
- People from Giurgiu
- Footballers from Giurgiu County
- Romanian men's footballers
- Men's association football midfielders
- Liga I players
- Liga II players
- FC Rapid București players
- CS Mioveni players
- FC Gloria Buzău players
- ASC Oțelul Galați players
- AFC Chindia Târgoviște players
- CSM Slatina (football) players
- Romania men's youth international footballers
- 21st-century Romanian sportsmen
- Romanian football midfielder, 2000s birth stubs