47th station (CTA Red Line)
47th 4700S 200W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 220 West 47th Street Chicago, Illinois 60609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°48′37″N 87°37′51″W / 41.810318°N 87.63094°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Chicago Transit Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Dan Ryan Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 Island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | CTA bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Expressway median | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | September 26, 1969 (formal opening)[1] September 28, 1969 (full service)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 2005–06 (renovation) 2013 (refurbished) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former names | 47th/Wentworth (station sign) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 632,907 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47th is a station on the Chicago Transit Authority's 'L' system, serving the Red Line. The station is located in the median of the Dan Ryan Expressway in the Fuller Park neighborhood. Access to the station is available from a staircase at the middle of the north side of the 47th Street overpass, where an open canopy crosswalk with traffic signals leads to a bus stop on the south side of the overpass.
47th closed from May 19, 2013 to October 20, 2013, as part of the Red Line Reconstruction Project.[4]
History
[edit source]2005–2006 renovations
[edit source]On December 12, 2006, an elevator was put in service at the 47th station, making the station accessible to people with disabilities. Sixteen days later, on the 28th, escalators began service in the station as well. The glass canopy above the crosswalk outside of 47th station was improved to include images of the Stock Yards 'L' line that operated over a decade before the Red Line.[5]
Bus connections
[edit source]References
[edit source]- ↑ Buck, Thomas (September 25, 1969). "New 'L' Route to Open With a Free Ride". The Chicago Tribune. p. 1. Retrieved December 9, 2025 – via Newspapers.com.
- ↑ Cleaveland, Robert (September 27, 1969). "Dedicate Ryan's CTA". The Daily Calumet. Chicago, Illinois. p. 1. Retrieved December 9, 2025 – via Newspapers.com.
- ↑ "Annual Ridership Report – Calendar Year 2025" (PDF). Chicago Transit Authority. Retrieved April 22, 2026.
- ↑ "CTA Red Line South Reconstruction Project".
- ↑ "Chicago L.org: Stations - 47th/Wentworth". www.chicago-l.org. Retrieved April 3, 2020.
