2027 Goa Legislative Assembly election
Appearance
By February 2027
| |||||||||||||||||||||||||
All 40 seats in the Goa Legislative Assembly 21 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Map of the assembly constituencies in Goa | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Legislative assembly elections are expected to be held in Goa in February 2027 to elect all 40 members of the Goa Legislative Assembly. Pramod Sawant is the incumbent Chief Minister of Goa.[1][2][3][4][5][6]
Schedule
[edit]| Poll Event | Schedule |
|---|---|
| Notification Date | TBD |
| Last Date for filing nomination | TBD |
| Scrutiny of nomination | TBD |
| Last Date for Withdrawal of nomination | TBD |
| Date of Poll | TBD |
| Date of Counting of Votes | TBD |
Parties and Alliances
[edit]National Democratic Alliance
[edit]| National Democratic Alliance | ||||||||
| Party | Flag | Symbol | Leader | 2022 performance | Seats contested | |||
|---|---|---|---|---|---|---|---|---|
| Vote % | Seats | |||||||
| Bharatiya Janata Party | Pramod Sawant | 33.31 | 20 | TBD | ||||
| Maharashtrawadi Gomantak Party | Sudin Dhavalikar | 7.6% | 2 | TBD | ||||
| Total | 40.91% | 22 | ||||||
Indian National Developmental Inclusive Alliance
[edit]| Indian National Developmental Inclusive Alliance | ||||||||
| Party | Flag | Symbol | Leader | 2022 performance | Seats contested | |||
|---|---|---|---|---|---|---|---|---|
| Vote % | Seats | |||||||
| Indian National Congress | Yuri Alemao | 23.46 | 11 | TBD | ||||
| Revolutionary Goans Party | Viresh Borkar | 9.81 | 1 | TBD | ||||
| Total | 33.27% | 12 | ||||||
Goa First
[edit]| Goa First | ||||||||
| Party | Flag | Symbol | Leader | 2022 performance | Seats contested | |||
|---|---|---|---|---|---|---|---|---|
| Vote % | Seats | |||||||
| Aam Aadmi Party | Valmiki Naik | 6.77 | 2 | TBD | ||||
| Goa Forward Party | Vijai Sardesai | 1.84 | 1 | TBD | ||||
| Total | 8.61% | 3 | ||||||
Others
[edit]| Party | Flag | Symbol | Leader | 2022 performance | Seats contested | ||||
|---|---|---|---|---|---|---|---|---|---|
| Vote % | Seats | ||||||||
| All India Trinamool Congress | Trajano D'mello | 5.2 | 0 | TBD | |||||
| Nationalist Congress Party (Sharadchandra Pawar) | Jose Philip D'Souza | ||||||||
| Shiv Sena (Uddhav Balasaheb Thackeray) | Jitesh Kamat | TBD | |||||||
| Shiv Sena (2022–present) | Gajanan Kirtikar | 0.18 | 0 | TBD | |||||
Candidates
[edit]Surveys and polls
[edit]Opinion polls
[edit]| Polling agency | Date published | Sample size | Margin of Error | Lead | ||||
|---|---|---|---|---|---|---|---|---|
| NDA | INDIA | GF | Others | |||||
| Polling agency | Date published | Sample size | Margin of Error | Lead | ||||
|---|---|---|---|---|---|---|---|---|
| NDA | INDIA | GF | Others | |||||
| VoteVibe[7] | 8 September 2026 | 42.5% | 35% | 10.8% | 4.1% | 7.5% |
Results
[edit]Results by alliance or party
[edit]| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| NDA | Bharatiya Janata Party | ||||||||
| Maharashtrawadi Gomantak Party | |||||||||
| Total | |||||||||
| INDIA | Indian National Congress | ||||||||
| Revolutionary Goans Party | |||||||||
| Total | |||||||||
| GF | Aam Aadmi Party | ||||||||
| Goa Forward Party | |||||||||
| Total | |||||||||
| Other parties | |||||||||
| Independents | |||||||||
| NOTA | |||||||||
| Total | 100% | — | 40 | — | |||||
Results by district
[edit]| District | Seats | ||||
|---|---|---|---|---|---|
| BJP | INC | GF | Others | ||
| North Goa | 23 | ||||
| South Goa | 12 | ||||
| Kushavati | 5 | ||||
| Total | 40 |
Results by constituency
[edit]| District | Constituency | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
| North Goa | 1 | Mandrem | |||||||||||
| 2 | Pernem (SC) | ||||||||||||
| 3 | Bicholim | ||||||||||||
| 4 | Tivim | ||||||||||||
| 5 | Mapusa | ||||||||||||
| 6 | Siolim | ||||||||||||
| 7 | Saligao | ||||||||||||
| 8 | Calangute | ||||||||||||
| 9 | Porvorim | ||||||||||||
| 10 | Aldona | ||||||||||||
| 11 | Panaji | ||||||||||||
| 12 | Taleigao | ||||||||||||
| 13 | Santa Cruz | ||||||||||||
| 14 | St. Andre | ||||||||||||
| 15 | Cumbarjua | ||||||||||||
| 16 | Maem | ||||||||||||
| 17 | Sanquelim | ||||||||||||
| 18 | Poriem | ||||||||||||
| 19 | Valpoi | ||||||||||||
| 20 | Priol | ||||||||||||
| 21 | Ponda | ||||||||||||
| 22 | Siroda | ||||||||||||
| 23 | Marcaim | ||||||||||||
| South Goa | 24 | Mormugao | |||||||||||
| 25 | Vasco Da Gama | ||||||||||||
| 26 | Dabolim | ||||||||||||
| 27 | Cortalim | ||||||||||||
| 28 | Nuvem | ||||||||||||
| 29 | Curtorim | ||||||||||||
| 30 | Fatorda | ||||||||||||
| 31 | Margao | ||||||||||||
| 32 | Benaulim | ||||||||||||
| 33 | Navelim | ||||||||||||
| 34 | Cuncolim | ||||||||||||
| 35 | Velim | ||||||||||||
| Kushavati | 36 | Quepem | |||||||||||
| 37 | Curchorem | ||||||||||||
| 38 | Sanvordem | ||||||||||||
| 39 | Sanguem | ||||||||||||
| 40 | Canacona | ||||||||||||
See also
[edit]References
[edit]- ↑ "BJP will win more than 27 seats in 2027 assembly elections". The Times of India. Retrieved 27 January 2025.
- ↑ "Damu Naik's elevation and BJP's 2027 election target". The Goan. Retrieved 27 January 2025.
- ↑ "Back into BJP Deepak Pauskar keen on contesting 2027 Goa assembly poll from Sanvordem". The Times of India. Retrieved 27 January 2025.
- ↑ "BJP Accelerates Campaign for Goa 2027 Elections; Congress Still in deep slumber". Goemkarponn. Retrieved 27 January 2025.
- ↑ "SPOTLIGHT EYE ON 2027, BJP TAKES FRESH GUARD". The Goan. Retrieved 27 January 2025.
- ↑ "Nitin Gadkari gives 'mantra' to Goa CM for 2027 victory". The Hans India. Retrieved 27 January 2025.
- ↑ "Publications | Vote Vibe". Retrieved 9 September 2026.