2026 Valencia P1
| 2026 Valencia P1 | |||
|---|---|---|---|
| Date | 6 – 14 June | ||
| Edition | 1st | ||
| Category | P1 | ||
| Prize money | €479.068 | ||
| Location | |||
| Venue | Pavelló Municipal Font de Sant Lluís | ||
| Champions | |||
| Men's doubles | |||
| Women's doubles | |||
| Chronology | |||
| |||
The 2026 Valencia P1 (officially 2026 Premier Padel Valencia P1) was the tenth tournament of the fifth season organized by Premier Padel, the premier padel circuit, promoted by the International Padel Federation, and with the financial backing of Nasser Al-Khelaïfi's Qatar Sports Investments.
In the women's category, for the first time this season, neither of the top two pairs in the FIP rankings reached the finals, instead the match was contested by the third and fourth seeds. In the finals, Ariana Sánchez and Andrea Ustero defeated Claudia Fernández and Sofia Araújo in three sets, claiming their second title of 2026.[1]
In the men's category, the top two pairs on the FIP rankings reached the final for the fourth consecutive tournament, marking the seventh time this season. In the title match, Agustín Tapia and Arturo Coello defeated Alejandro Galán and Federico Chingotto following a third-set tiebreak, securing their fourth title of 2026.[2]
Seeds
[edit]|
Male[3]
|
Female[4]
|
Head-to-head record between teams ranked in the top 4 during the season
[edit]Men's
[edit]| Record | Coello–Tapia | Galán–Chingotto | Stupaczuk–Yanguas | Augsburger–Lebrón |
| Coello–Tapia | — | 3–4 | 5–0 | 4–1 |
| Galán–Chingotto | 4–3 | — | 2–0 | 3–1 |
| Stupaczuk–Yanguas | 0–5 | 0–2 | — | — |
| Augsburger–Lebrón | 1–4 | 1–3 | — | — |
Women's
[edit]| Record | D. Brea–Triay | B. González–Paula | Ariana–Ustero | Araúijo–C. Fernandez |
| D. Brea–Triay | — | 1–5 | 3–2 | 3–0 |
| B. González–Paula | 5–1 | — | 3–3 | 2–0 |
| Ariana–Ustero | 2–3 | 3–3 | — | 1–0 |
| Araúijo–C. Fernandez | 0–3 | 0–2 | 0–1 | — |
Draws
[edit]Men's Bracket
[edit]| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 34 | 5 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| 37 | 4 | 5 | 10 | 4 | 1 | |||||||||||||||||||||||||||||
| 10 | 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| 15 | 6 | 6 | 6 | 5 | 4 | 4 | ||||||||||||||||||||||||||||
| 20 | 7 | 2 | 1 | 15 | 2 | 7 | 6 | |||||||||||||||||||||||||||
| 27 | 3 | 5 | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 5 | 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 7 | 3 | 2 | 2 | |||||||||||||||||||||||||||||
| Q | 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 28 | 6 | 6 | 28 | 1 | 3 | |||||||||||||||||||||||||||||
| 16 | 4 | 4 | 6 | 5 | 6 | |||||||||||||||||||||||||||||
| 13 | 6 | 6 | 3 | 7 | 7 | |||||||||||||||||||||||||||||
| 25 | 2 | 2 | 13 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 1 | 4 | 3 | 7 | 7 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 1 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 4 | 6 | 7 | 2 | 7 | 1 | 6 | ||||||||||||||||||||||||||||
| 33 | 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 23 | 3 | 6 | 7 | 23 | 3 | 2 | ||||||||||||||||||||||||||||
| 11 | 6 | 4 | 5 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| 12 | 3 | 3 | 7 | 4 | 4 | |||||||||||||||||||||||||||||
| 35 | 6 | 6 | 35 | 3 | 2 | |||||||||||||||||||||||||||||
| 24 | 1 | 6 | 0 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||||
| 8 | 2 | 6 | 7 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 18 | 6 | 2 | 5 | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 29 | 2 | 3 | 14 | 7 | 3 | 7 | ||||||||||||||||||||||||||||
| 14 | 6 | 6 | 14 | 1 | 1 | |||||||||||||||||||||||||||||
| 9 | 6 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| 17 | 7 | 4 | * | 17 | 6 | 5 | 4 | |||||||||||||||||||||||||||
| Q | 4 | 7 | 2 | 2 | 2 | 7 | 6 | |||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Women's Bracket
[edit]| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Bye | 1 | 6 | 7 | |||||||||||||||||||||||||||||||
| 17 | 1 | 6 | 4 | Q | 1 | 5 | ||||||||||||||||||||||||||||
| Q | 6 | 3 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||||
| WC | 4 | 4 | 8 | 3 | 4 | |||||||||||||||||||||||||||||
| 20 | 6 | 6 | 20 | 7 | 0 | 0 | ||||||||||||||||||||||||||||
| 18 | 3 | 1 | 8 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| 8 | 6 | 2 | * | 1 | 5 | 6 | 4 | |||||||||||||||||||||||||||
| 7 | 1 | 0 | 3 | 7 | 2 | 6 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | 11 | 6 | 7 | 4 | ||||||||||||||||||||||||||||
| 9 | 6 | 7 | 9 | 7 | 5 | 6 | ||||||||||||||||||||||||||||
| 19 | 2 | 5 | 9 | 3 | 4 | |||||||||||||||||||||||||||||
| 13 | 5 | 6 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 7 | 0 | 6 | 13 | 3 | 2 | ||||||||||||||||||||||||||||
| Bye | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| 3 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||
| Bye | 4 | 7 | 6 | |||||||||||||||||||||||||||||||
| 22 | 6 | 5 | 4 | 21 | 6 | 3 | ||||||||||||||||||||||||||||
| 21 | 2 | 7 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| 16 | 5 | 6 | 5 | 1 | 1 | |||||||||||||||||||||||||||||
| Q | 7 | 7 | Q | 1 | 0 | |||||||||||||||||||||||||||||
| 23 | 1 | 4 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||||||||
| 12 | 1 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 6 | 4 | 7 | Q | 3 | 2 | ||||||||||||||||||||||||||||
| 15 | 2 | 6 | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||||||
| 14 | 6 | 6 | 2 | 5 | 6 | |||||||||||||||||||||||||||||
| Q | 4 | 4 | 14 | 3 | 4 | |||||||||||||||||||||||||||||
| Bye | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Results
[edit]First Round
[edit]|
Men's
|
Round of 32
[edit]|
Men's
|
Women's
|
Round of 16
[edit]|
Men's
|
Women's
|
Quarter-Finals
[edit]|
Men's
|
Women's
|
Semi-Finals
[edit]|
Men's
|
Women's
|
Finals
[edit]|
Men's
|
Women's
|
References
[edit]- 1 2 "Ari Sánchez y Andrea Ustero conquistan Valencia y suman su segundo título del año". Sport.
- 1 2 "Coello y Tapia sobreviven a una final para la historia y conquistan Valencia". Sport.
- ↑ "Male Ranking" (PDF). FIP.
- ↑ "Female Ranking" (PDF). FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 "Men's First Round". FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 "Men's Round of 32". FIP.
- 1 2 3 4 5 6 7 "Galán y Chingotto se llevan un susto en Valencia". Mundo Deportivo.
- 1 2 3 4 5 "Final amargo para Tolito Aguirre y Álex Arroyo en Valencia: eliminados a las primeras de cambio por una pareja de previa". Mundo Deportivo.
- 1 2 3 "¿Quiénes son los jóvenes que han puesto en jaque a Galán y Chingotto?". AS.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Women's Round of 32". FIP.
- 1 2 3 4 5 "El Valencia Premier Padel P1 arranca con sorpresas: la pareja número 7 del mundo, eliminada en primera ronda". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 "Men's Round of 16". FIP.
- 1 2 3 4 5 6 "Chingotto y Galán siguen sufriendo pero avanzan en Valencia". AS.
- 1 2 3 4 5 "Galán y Chingotto vuelven a jugar con fuego en La Fonteta". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 9 "Tello-Arce dejan fuera a una cabeza de serie y quieren más en Valencia". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 "Women's Round of 16". FIP.
- 1 2 3 4 5 6 7 8 "Chingotto y Galán reaccionan para enfrentarse a Lebrón y Augsburger". AS.
- 1 2 3 4 "La mascletá de Stupa-Yanguas completa las semifinales perfectas en Valencia". Mundo Deportivo.
- 1 2 3 4 "Salta la sorpresa en Valencia: Bea González y Paula Josemaría, eliminadas en cuartos de final". Mundo Deportivo.
- 1 2 3 4 "Ari Sánchez y Andrea Ustero rompen la racha de finales de Brea y Triay". AS.
- 1 2 "Remontada de Galán-Chingotto ante Lebrón-Augsburger en un duelo marcado por la tensión y la polémica". Mundo Deportivo.
- 1 2 "Ari Sánchez y Andrea Ustero se toman la revancha y cortan la racha de las número 1: habrá final inédita en Valencia". Mundo Deportivo.
- ↑ "Remontada para la historia: Tapia y Coello tumban a Galán-Chingotto en una final épica". Mundo Deportivo.
- ↑ "Coello y Tapia se llevan una épica final ante Chingotto y Galán en Valencia". Marca.
- 1 2 "Remontada histórica de Coello y Tapia para ganar en Valencia". AS.
- ↑ "Ari Sánchez y Andrea Ustero se reivindican en Valencia y mandan un mensaje contundente a las favoritas". Mundo Deportivo.