2026 Brussels P2
| 2026 Brussels P2 | |||
|---|---|---|---|
| Date | 19 – 26 April | ||
| Edition | 3rd | ||
| Category | P2 | ||
| Prize money | €264.534 | ||
| Location | |||
| Venue | Tour & Taxis Gare Maritime | ||
| Champions | |||
| Men's doubles | |||
| Women's doubles | |||
| Chronology | |||
| |||
The 2026 Brussels P2 (officially 2026 Premier Padel Lotto Brussels P2) was the sixth tournament of the fifth season organized by Premier Padel, the premier padel circuit, promoted by the International Padel Federation, and with the financial backing of Nasser Al-Khelaïfi's Qatar Sports Investments.
In the women's category, the two highest-ranked pairs on the FIP rankings both reached the final for the fourth time in 2026. In the decisive match, Bea González and Paula Josemaría defeated Delfina Brea and Gemma Triay for the third consecutive tournament finals, to claim their third title of the season.[1]
In the men's category, Juan Lebrón and Leandro Augsburger reached the finals for the second time this season, where they were set to face the world's number one pair. In the final match, Augsburger and Lebrón defeated Agustín Tapia and Arturo Coello, avenging their loss in the Cancún P2 finals, securing their first title of 2026 and their first as a team.[2]
Relevant Data
[edit]Consecutive finals and Bea's streak
[edit]With their semifinal victory, Delfina Brea and Gemma Triay, the leaders of the women's world rankings, reached their tenth consecutive final across the last ten tournaments played between 2025 and 2026. However, it was Bea González who ultimately came out on top, winning eight of the last nine finals played against the Brea-Triay pair.[3]
Juan Lebrón wins again after 785 days
[edit]By claiming the title in Brussels, Juan Lebrón ended a 785-day drought without winning a tournament featuring the world's top pairs. His last victory, still alongside Alejandro Galán, had been at the Riyadh P1 in February 2024.[4]
Lebrón had also won the Finland P2 in August 2024 (with Martin Di Nenno) and the Cancún P2 in March 2025 (with Franco Stupaczuk), but neither of those events featured the world's top two pairs.[4]
Seeds
[edit]|
Male[5]
|
Female[6]
|
Head-to-head record between teams ranked in the top 4 during the season
[edit]Man's
[edit]| Record | Coello–Tapia | Galán–Chingotto | Stupaczuk–Yanguas | Augsburger–Lebrón |
| Coello–Tapia | — | 1–2 | 2–0 | 3–1 |
| Galán–Chingotto | 2–1 | — | 2–0 | 0–1 |
| Stupaczuk–Yanguas | 0–2 | 0–2 | — | — |
| Augsburger–Lebrón | 1–3 | 1–0 | — | — |
Women's
[edit]| Record | D. Brea–Triay | B. González–Paula | Ariana–Ustero | Araúijo–C. Fernandez |
| D. Brea–Triay | — | 1–3 | 1–1 | 2–0 |
| B. González–Paula | 3–1 | — | 2–2 | 1–0 |
| Ariana–Ustero | 1–1 | 2–2 | — | — |
| Araúijo–C. Fernandez | 0–2 | 0–1 | — | — |
Draws
[edit]Men's Bracket
[edit]| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Bye | 1 | 6 | 7 | |||||||||||||||||||||||||||||||
| Q | 6 | 1 | 12 | 1 | 6 | |||||||||||||||||||||||||||||
| 12 | 7 | 6 | 1 | 7 | 5 | 6 | ||||||||||||||||||||||||||||
| 21 | 6 | 3 | 6 | 6 | 6 | 7 | 3 | |||||||||||||||||||||||||||
| 17 | 2 | 6 | 4 | 21 | 4 | 5 | ||||||||||||||||||||||||||||
| 19 | 6 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 7 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 5 | 2 | |||||||||||||||||||||||||||||
| 22 | 3 | 2 | 7 | 5 | 4 | |||||||||||||||||||||||||||||
| 9 | 6 | 2 | 11 | 7 | 6 | |||||||||||||||||||||||||||||
| 11 | 7 | 6 | 11 | 1 | 2 | |||||||||||||||||||||||||||||
| WC | 6 | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| WC | 3 | 6 | WC | 3 | 3 | |||||||||||||||||||||||||||||
| Bye | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| 3 | 1 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||
| 4 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
| Bye | 4 | 6 | 7 | |||||||||||||||||||||||||||||||
| 20 | 6 | 6 | 20 | 2 | 6 | |||||||||||||||||||||||||||||
| 18 | 4 | 4 | 4 | 7 | 6 | |||||||||||||||||||||||||||||
| 15 | 6 | 6 | 15 | 5 | 4 | |||||||||||||||||||||||||||||
| Q | 3 | 3 | 15 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 3 | 3 | 8 | 6 | 2 | 3 | ||||||||||||||||||||||||||||
| 8 | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 4 | 7 | 6 | 2 | 4 | 4 | ||||||||||||||||||||||||||||
| 14 | 6 | 6 | 3 | 5 | 6 | 7 | ||||||||||||||||||||||||||||
| 13 | 5 | 4 | Q | 3 | 6 | |||||||||||||||||||||||||||||
| Q | 7 | 6 | 5 | 1 | 0 | |||||||||||||||||||||||||||||
| 10 | 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| 16 | 4 | 4 | 10 | 6 | 1 | |||||||||||||||||||||||||||||
| Bye | 2 | 7 | 6 | |||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Women's Bracket
[edit]| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Bye | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
| 11 | 6 | 6 | 11 | 1 | 2 | |||||||||||||||||||||||||||||
| WC | 1 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 3 | 6 | 6 | 7 | 3 | 1 | ||||||||||||||||||||||||||||
| 16 | 6 | 4 | 1 | Q | 6 | 2 | ||||||||||||||||||||||||||||
| Bye | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
| 7 | 1 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
| 5 | 5 | 3 | 7 | 1 | ||||||||||||||||||||||||||||||
| Bye | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 2 | 0 | |||||||||||||||||||||||||||||
| Q | 1 | 0 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
| 9 | 7 | 6 | 3 | 4 | 2 | |||||||||||||||||||||||||||||
| Q | 5 | 4 | 9 | 0 | 3 | |||||||||||||||||||||||||||||
| Bye | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| 3 | 1 | 5 | 2 | |||||||||||||||||||||||||||||||
| 4 | 2 | 7 | 6 | |||||||||||||||||||||||||||||||
| Bye | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
| 11 | 3 | 6 | 6 | 11 | 4 | 3 | ||||||||||||||||||||||||||||
| 18 | 6 | 0 | 0 | 4 | 6 | 7 | ||||||||||||||||||||||||||||
| 13 | 6 | 3 | 14 | 2 | 5 | |||||||||||||||||||||||||||||
| 14 | 7 | 6 | 14 | 6 | 6 | |||||||||||||||||||||||||||||
| Bye | 8 | 3 | 2 | |||||||||||||||||||||||||||||||
| 8 | 4 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||
| 6 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
| Bye | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 0 | |||||||||||||||||||||||||||||
| 17 | 2 | 1 | 6 | 2 | 4 | |||||||||||||||||||||||||||||
| 19 | 4 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| 12 | 6 | 6 | 12 | 1 | 1 | |||||||||||||||||||||||||||||
| Bye | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Results
[edit]Round of 32
[edit]|
Men's
|
Women's
|
Round of 16
[edit]|
Men's
|
Women's
|
Quarter-Finals
[edit]|
Men's
|
Women's
|
Semi-Finals
[edit]|
Men's
|
Women's
|
Finals
[edit]|
Men's
|
Women's
|
References
[edit]- 1 2 "Paula Josemaría y Bea González se llevan el P2 de Bruselas y ya acechan el númerouno". Marca.
- 1 2 "Lebrón y Augsburger se coronan en el P2 de Bruselas tras remontar ante los número uno". Marca.
- ↑ "La bestia negra de Gemma Triay y Delfi Brea tiene nombre y apellidos". Mundo Deportivo.
- 1 2 "Juan Lebrón lo vuelve a hacer 785 días después". Mundo Deportivo.
- ↑ "Male Ranking" (PDF). FIP.
- ↑ "Female Ranking" (PDF). FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Men's Round of 32". FIP.
- ↑ "El cambio de parejas no garantiza el éxito inmediato". AS.
- 1 2 3 4 5 6 7 8 "Women's Round of 32". FIP.
- 1 2 3 4 5 6 7 8 "Women's Round of 16". FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 "Chingotto y Galán, y Coello-Tapia no se dejan sorprender". AS.
- ↑ "Galán y Chingotto debutan en Bruselas con victoria y una novedad". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 "Men's Round of 16". FIP.
- 1 2 3 4 5 6 7 8 "Galán frente a Augsburger, cuentas pendientes por unas declaraciones". AS.
- 1 2 "Yanguas y Stupa retan a unos Tapia-Coello que sudan para llegar a semifinales". Mundo Deportivo.
- 1 2 "Servido el primer duelo del morbo este año en semis: ¡Galán-Chingotto ante Lebrón-Augsburger!". Mundo Deportivo.
- 1 2 3 "¡Ari Sánchez y Andrea Ustero, eliminadas en Bélgica!". Mundo Deportivo.
- 1 2 3 4 "Augsburger gana Galán en el primer choque del año". AS.
- ↑ "Lebrón y Augsburger dan el golpe para vencer a Galán-Chingotto en Bruselas". Mundo Deportivo.
- 1 2 "González-Josemaría y Triay-Brea se citan en la final de Bruselas". Mundo Deportivo.
- 1 2 "Leo Augsburger decide la final de Bruselas". AS.
- ↑ "Lebrón y Augsburger completan su semana fantástica en Bélgica llevándose el título ante Coello-Tapia". Mundo Deportivo.
- ↑ "Paula Josemaría y Bea González conquistan su tercer título en Bruselas y mandan un serio aviso a Brea-Triay". Mundo Deportivo.