2026 Acropolis Rally
| 2026 Acropolis Rally EKO Acropolis Rally Greece 2026 | |||
|---|---|---|---|
Round 8 of 13 in the 2026 World Rally Championship
| |||
Local hero Jourdan Serderidis driving a Ford Puma Rally1 during the rally. | |||
| Host country | |||
| Rally base | Loutraki, Corinthia | ||
| Dates run | 25 – 28 June 2026 | ||
| Start location | Loutraki, Corinthia | ||
| Finish location | Loutraki, Corinthia | ||
| Stages | 17 (323.31 km; 200.90 miles)[1] | ||
| Stage surface | Gravel | ||
| Transport distance | 1,165.32 km (724.10 miles) | ||
| Overall distance | 1,488.63 km (924.99 miles) | ||
| Statistics | |||
| Crews registered | 58 | ||
| Crews | 57 at start, 45 at finish | ||
| Overall results | |||
| Overall winner | 3:36:40.7 | ||
| Sunday Accumulated leader | 56:17.9 | ||
| Power Stage winner | 11:10.9 | ||
| Support category results | |||
| WRC-2 winner | 3:46:30.8 | ||
| WRC-3 winner | 4:08:21.5 | ||
The 2026 Acropolis Rally (also known as the EKO Acropolis Rally Greece 2026) was a motor racing event for rally cars held over four days from 25 to 28 June 2026.[2] It marked the seventieth running of the Acropolis Rally, and was the eighth round of the 2026 World Rally Championship, 2026 WRC2 Championship and 2026 WRC3 Championship. The 2026 event was based in Loutraki in Corinthia and consisted of seventeen special stages, covering a total competitive distance of 323.31 km (200.90 mi).
Ott Tänak and Martin Järveoja were the defending rally winners, but they did not defend their titles as Tänak announced his indefinite break from the championship following the end of the 2025 season.[3] Hyundai Shell Mobis WRT, The team they drove for in 2025, were the defending manufacturer's winners.[4] Oliver Solberg and Elliott Edmondson were the defending rally winners in the WRC2 championship,[5] but they did not defend their titles as they were signed by Toyota to contest the top tier this season.[6] Ali Türkkan and Oytun Albayrak were the defending rally winners in the WRC3 championship.[7]
Sébastien Ogier and Vincent Landais won their second rally of the season, and Toyota Gazoo Racing WRT were the manufacturer's winners.[8] Robert Virves and Jakko Viilo were the winners in the WRC2 category.[9] Matteo Fontana and Alessandro Arnaboldi were the winners in the WRC3 category.[10]
Background
[edit]Entry list
[edit]The following crews entered into the rally. The event was opened to crews competing in the World Rally Championship, its support categories, the WRC2 Championship, the WRC3 Championship and privateer entries that were not registered to score points in any championship. Twelve crews entered under Rally1 regulations, as were twenty-nine Rally2 crews in the WRC2 Championship and seven Rally3 crews in the WRC3 Championship.[11]
| No. | Driver | Co-Driver | Entrant | Car | Class eligibility | Tyre |
|---|---|---|---|---|---|---|
| 52 | Ford Fiesta Rally3 | WRC3 | H | |||
| 53 | Ford Fiesta Rally3 | WRC3 | H | |||
| 54 | Ford Fiesta Rally3 | WRC3, Masters Driver, Masters Co-Driver | H | |||
| 56 | Ford Fiesta Rally3 | WRC3 | H | |||
| 57 | Ford Fiesta Rally3 | WRC3 | H | |||
| 58 | Ford Fiesta Rally3 | WRC3 | H | |||
| 59 | Ford Fiesta Rally3 | WRC3, Masters Driver, Masters Co-Driver | H |
| No. | Driver | Co-Driver | Entrant | Car | Tyre |
|---|---|---|---|---|---|
| 36 | Ford Fiesta Rally2 | H |
Itinerary
[edit]All dates and times are EEST (UTC+3).
| Date | No. | Time span | Stage name | Distance |
|---|---|---|---|---|
| 25 June | — | After 9:01 | [Shakedown] | 3.34 km |
| SS1 | After 19:05 | EKO SSS | 1.86 km | |
| 21:04 – 21:19 | Service A, Loutraki | N/a | ||
| 26 June | SS2 | After 8:48 | Bauxites | 22.97 km |
| SS3 | After 9:51 | Parnassos Mt | 22.28 km | |
| SS4 | After 11:14 | Stiri 1 | 24.18 km | |
| 12:02 – 12:32 | Regroup, Livadeia | N/a | ||
| 12:32 – 12:52 | Remote service B, Livadeia | N/a | ||
| SS5 | After 13:35 | Elikon Mt | 17.80 km | |
| SS6 | After 14:46 | Stiri 2 | 24.18 km | |
| SS7 | After 16:56 | Thiva | 17.81 km | |
| 19:40 – 20:25 | Flexi service C, Loutraki | N/a | ||
| 27 June | SS8 | After 7:54 | Ghymno 1 | 19.60 km |
| SS9 | After 9:19 | Kolines | 21.30 km | |
| SS10 | After 11:05 | Menalo Mt 1 | 14.78 km | |
| SS11 | After 12:58 | Kefalari | 18.17 km | |
| 14:20 – 14:59 | Regroup, Loutraki | N/a | ||
| 14:59 – 15:29 | Service D, Loutraki | N/a | ||
| SS12 | After 16:39 | Ghymno 2 | 19.60 km | |
| SS13 | After 19:05 | Menalo Mt 1 | 14.78 km | |
| 21:30 – 22:15 | Flexi service E, Loutraki | N/a | ||
| 28 June | SS14 | After 8:28 | Aghii Theodori 1 | 25.39 km |
| SS15 | After 9:35 | Loutraki 1 | 16.61 km | |
| 10:17 – 10:52 | Regroup, Loutraki | N/a | ||
| 10:52 – 11:22 | Service F, Loutraki | N/a | ||
| SS16 | After 12:10 | Aghii Theodori 2 | 25.39 km | |
| 12:50 – 13:39 | Regroup, Loutraki | N/a | ||
| SS17 | After 14:15 | Loutraki 2 [Power Stage] | 16.61 km | |
| After 14:35 | Podium ceremony, Loutraki | N/a | ||
| Source:[1] | ||||
Report
[edit]WRC Rally1
[edit]Classification
[edit]Special stages
[edit]Championship standings
[edit]| Move | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Elfyn Evans | 162 | |
| 2 | Takamoto Katsuta | 151 | |
| 3 | Sébastien Ogier | 125 | |
| 4 | Sami Pajari | 116 | |
| 5 | Oliver Solberg | 103 |
| Move | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Scott Martin | 162 | |
| 2 | Aaron Johnston | 151 | |
| 3 | Vincent Landais | 125 | |
| 4 | Marko Salminen | 116 | |
| 5 | Elliott Edmondson | 103 |
| Move | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Toyota Gazoo Racing WRT | 420 | |
| 2 | Hyundai Shell Mobis WRT | 274 | |
| 3 | Toyota Gazoo Racing WRT2 | 129 | |
| 4 | M-Sport Ford WRT | 102 |
WRC2 Rally2
[edit]Classification
[edit]Special stages
[edit]Championship standings
[edit]| Move | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Roope Korhonen | 64 | |
| 2 | Alejandro Cachón | 61 | |
| 3 | Léo Rossel | 60 | |
| 4 | Nikolay Gryazin | 56 | |
| 5 | Yohan Rossel | 52 |
| Move | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Anssi Viinikka | 64 | |
| 2 | Borja Rozada | 61 | |
| 3 | Guillaume Mercoiret | 52 | |
| 4 | Konstantin Aleksandrov | 56 | |
| 5 | Arnaud Dunand | 52 |
| Move | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Toksport WRT | 168 | |
| 2 | Lancia Corse HF | 163 | |
| 3 | M-Sport Ford WRT | 45 | |
| 4 | 2C Junior Team | 15 |
| Move | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Roope Korhonen | 77 | |
| 2 | Léo Rossel | 75 | |
| 3 | Alejandro Cachón | 74 | |
| 4 | Nikolay Gryazin | 64 | |
| 5 | Robert Virves | 50 |
| Move | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Anssi Viinikka | 82 | |
| 2 | Guillaume Mercoiret | 79 | |
| 3 | Konstantin Aleksandrov | 67 | |
| 4 | Luca Guglielmetti | 56 | |
| 5 | Jakko Viilo | 50 |
WRC3 Rally3
[edit]Classification
[edit]| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Class | |||||||||||
| 23 | 1 | 52 | Matteo Fontana | Alessandro Arnaboldi | Matteo Fontana | Ford Fiesta Rally3 | 4:08:21.5 | 0.0 | 25 | |||
| 25 | 2 | 53 | Tymoteusz Abramowski | Jakub Wróbel | Tymoteusz Abramowski | Ford Fiesta Rally3 | 4:09:03.2 | +41.7 | 17 | |||
| 30 | 3 | 58 | Andreas Vardinogiannis | Konstantinos Stefanis | Andreas Vardinogiannis | Ford Fiesta Rally3 | 4:19:11.7 | +10:50.2 | 15 | |||
| 33 | 4 | 56 | Nataniel Bruun | Javier Martínez | Nataniel Bruun | Ford Fiesta Rally3 | 4:24:06.0 | +15:44.5 | 12 | |||
| 40 | 5 | 59 | Nikos Davaris | Konstantinos Makris | Nikos Davaris | Ford Fiesta Rally3 | 4:50:49.1 | +42:27.6 | 10 | |||
| 44 | 6 | 57 | Grzegorz Bonder | Kamil Heller | Grzegorz Bonder | Ford Fiesta Rally3 | 5:29:53.4 | +1:21:31.9 | 8 | |||
| Source:[17] | ||||||||||||
Special stages
[edit]| Stage | Winners | Car | Time | Class leaders |
|---|---|---|---|---|
| SD | Fontana / Arnaboldi | Ford Fiesta Rally3 | 2:35.6 | N/a |
| SS1 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 1:46.3 | Fontana / Arnaboldi |
| SS2 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 15:24.9 | |
| SS3 | Bruun / Martínez | Ford Fiesta Rally3 | 19:37.7 | |
| SS4 | Bruun / Martínez | Ford Fiesta Rally3 | 16:58.6 | Bruun / Martínez |
| SS5 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 12:48.4 | |
| SS6 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 16:41.2 | Fontana / Arnaboldi |
| SS7 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 13:46.4 | |
| SS8 | Abramowski / Wróbel | Ford Fiesta Rally3 | 15:49.9 | |
| SS9 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 18:43.8 | |
| SS10 | Bruun / Martínez | Ford Fiesta Rally3 | 10:51.4 | |
| SS11 | Bruun / Martínez | Ford Fiesta Rally3 | 14:15.6 | |
| SS12 | Stage cancelled | |||
| SS13 | Bruun / Martínez | Ford Fiesta Rally3 | 10:34.4 | Fontana / Arnaboldi |
| SS14 | Bruun / Martínez | Ford Fiesta Rally3 | 19:41.3 | |
| SS15 | Bruun / Martínez | Ford Fiesta Rally3 | 12:56.6 | |
| SS16 | Bruun / Martínez | Ford Fiesta Rally3 | 19:24.8 | |
| SS17 | Bruun / Martínez | Ford Fiesta Rally3 | 13:15.2 | |
| Source:[18] | ||||
Championship standings
[edit]| Move | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Matteo Fontana | 100 | |
| 2 | Gil Membrado | 66 | |
| 3 | Ghjuvanni Rossi | 55 | |
| 4 | Tymoteusz Abramowski | 51 | |
| 5 | Ali Türkkan | 46 |
| Move | Pos. | Driver | Points |
|---|---|---|---|
| 1 | Alessandro Arnaboldi | 100 | |
| 2 | Adrián Pérez | 66 | |
| 3 | Kylian Sarmezan | 55 | |
| 4 | Jakub Wróbel | 51 | |
| 5 | Oytun Albayrak | 46 |
References
[edit]- 1 2 "Itinerary EKO Acropolis Rally Greece 2026". eWRC-results.com. Retrieved 7 March 2026.
- ↑ "2026 FIA World Rally Championship calendar revealed". wrc.com. WRC Promoter GmbH. 31 July 2025. Retrieved 31 July 2025.
- ↑ "Tänak announces indefinite break from WRC". wrc.com. WRC Promoter GmbH. 9 November 2025. Retrieved 9 November 2025.
- ↑ "Tänak back on top with commanding Acropolis Rally win". wrc.com. WRC Promoter GmbH. 29 June 2025. Retrieved 30 June 2025.
- ↑ "Solberg's Acropolis dominance puts Swede on top in WRC2". wrc.com. WRC Promoter GmbH. 29 June 2025. Retrieved 30 June 2025.
- ↑ Barry, Luke (10 November 2025). "Solberg earns full-time Rally1 seat with Toyota". DirtFish. Retrieved 10 November 2025.
- ↑ "Türkkan celebrates maiden FIA Junior WRC win in Greece". wrc.com. WRC Promoter GmbH. 29 June 2025. Retrieved 30 June 2025.
- ↑ "Ogier claims 69th WRC win in dramatic Greek finale". wrc.com. WRC Promoter GmbH. 28 June 2026. Retrieved 28 June 2026.
- ↑ "Virves wins as Korhonen takes WRC2 lead in Greece". wrc.com. WRC Promoter GmbH. 28 June 2026. Retrieved 28 June 2026.
- ↑ "Fontana survives late scare to clinch Greece WRC3 glory". wrc.com. WRC Promoter GmbH. 28 June 2026. Retrieved 28 June 2026.
- ↑ "Entry list EKO Acropolis Rally Greece 2026". eWRC-results.com. Retrieved 4 June 2026.
- ↑ "Final results EKO Acropolis Rally Greece 2026". eWRC-results.com. Retrieved 29 June 2026.
- ↑ "Final results EKO Acropolis Rally Greece 2026". eWRC-results.com. Retrieved 26 June 2026.
- ↑ "Final results EKO Acropolis Rally Greece 2026". eWRC-results.com. Retrieved 30 June 2026.
- ↑ "Final results EKO Acropolis Rally Greece 2026". eWRC-results.com. Retrieved 26 June 2026.
- ↑ "Final results EKO Acropolis Rally Greece 2026". eWRC-results.com. Retrieved 26 June 2026.
- ↑ "Final results EKO Acropolis Rally Greece 2026". eWRC-results.com. Retrieved 29 June 2026.
- ↑ "Final results EKO Acropolis Rally Greece 2026". eWRC-results.com. Retrieved 26 June 2026.
External links
[edit]- Official website (in Greek and English)
- 2026 Acropolis Rally at eWRC-results.com
- 2026 Acropolis Rally at rally-maps.com (in English, German, and Polish)