2025 Miami P1
| 2025 Miami P1 | |||
|---|---|---|---|
| Date | 17 – 23 March | ||
| Edition | 1st | ||
| Category | P1 | ||
| Prize money | €474.500 | ||
| Location | |||
| Venue | Miami Beach Convention Center | ||
| Champions | |||
| Men's doubles | |||
| Women's doubles | |||
| Chronology | |||
| |||
The 2025 Miami P1 (officially 2025 Motorola Razr Miami Premier Padel P1) was the fourth tournament of the fourth season organized by Premier Padel, the premier padel circuit, promoted by the International Padel Federation, and with the financial backing of Nasser Al-Khelaïfi's Qatar Sports Investments.
In the women's category, Delfina Brea and Gemma Triay reached their third consecutive final where they would face the FIP's number 1 ranked pair, in a rematch of the Gijón P2 final. However, in a tough three-set match, the number 2 seeds managed to defeat Ariana Sánchez and Paula Josemaría to claim their third consecutive title.[1]
In the men's category, with all players from the FIP top 100 competing in the tournament, Franco Stupaczuk and Juan Lebrón managed to reach their third consecutive final but failed to defeat Alejandro Galán and Federico Chingotto, handing the world number 2 pair their first title of the year.[2]
Relevant Data
[edit]Top players return
[edit]Despite the ongoing conflict between players, Premier Padel, and the International Federation (FIP), the top-100 players competed in the Miami P1, fulfilling their contractual obligations.[3]
Coello and Tapia out of the finals
[edit]With Franco Stupaczuk and Juan Lebrón’s victory over Coello and Tapia in the semifinals, the world number ones missed out on the finals, marking the first time in nearly 11 months that they failed to reach the championship match. The last time this had happened was 324 days earlier, when the "Golden Boys" were defeated in the semifinals by "ChinGalán" at the Seville P2 on May 4, 2024.[3][4]
End of the trophy drought
[edit]After a difficult second half of the previous season in which Alejandro Galán and Federico Chingotto failed to win any tournaments, the Spanish-Argentine duo won the title, dropping only one set throughout the entire event, thereby ending a 259-day drought without lifting a trophy. Their last title had come at the Genoa P2 in July 2024.[3]
Delfi and Gemma continue their strong run
[edit]In the women's category, Delfina Brea and Gemma Triay once again defeated the world number ones, securing their third consecutive title and solidifying their bid for the world number one spot. Their two previous titles had been won in P2 tournaments, making this their first victory at a P1 event.[3]
Seeds
[edit]|
Male[5]
|
Female[6]
|
Head-to-head record between teams ranked in the top 4 during the season
[edit]Man's
[edit]| Record | Coello–Tapia | Galán–Chingotto | Lebrón–Stupaczuk | Coki–Yanguas |
| Coello–Tapia | — | — | 1–1 | 1–0 |
| Galán–Chingotto | — | — | 1–0 | 1–0 |
| Lebrón–Stupaczuk | 1–1 | 0–1 | — | — |
| Coki–Yanguas | 0–1 | 0–1 | — | — |
Women's
[edit]| Record | Ariana–Paula | D. Brea–Triay | Gonzalez–Fernandez | Araújo–Ortega |
| Ariana–Paula | — | 0–2 | 2–0 | 1–1 |
| D. Brea–Triay | 2–0 | — | 0–1 | 3–0 |
| Gonzalez–Fernandez | 0–2 | 1–0 | — | — |
| Araújo–Ortega | 1–1 | 0–3 | — | — |
Draws
[edit]Men's Bracket
[edit]| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Bye | 1 | 6 | 7 | |||||||||||||||||||||||||||||||
| 20 | 6 | 1 | 15 | 3 | 5 | |||||||||||||||||||||||||||||
| 15 | 7 | 6 | 1 | 6 | 7 | |||||||||||||||||||||||||||||
| 14 | 3 | 6 | 7 | 7 | 2 | 5 | ||||||||||||||||||||||||||||
| Q | 6 | 0 | 5 | 14 | 3 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 2 | 7 | 6 | 7 | ||||||||||||||||||||||||||||
| 7 | 7 | 3 | 6 | 1 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 2 | 4 | 6 | 5 | 6 | 7 | ||||||||||||||||||||||||||||
| WC | 2 | 2 | 12 | 7 | 1 | 6 | ||||||||||||||||||||||||||||
| 12 | 6 | 6 | 6 | 4 | 6 | 3 | ||||||||||||||||||||||||||||
| 9 | 7 | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 32 | 5 | 4 | 9 | 4 | 4 | |||||||||||||||||||||||||||||
| Bye | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| 3 | 3 | 1 | 6 | |||||||||||||||||||||||||||||||
| 4 | 2 | 6 | 7 | |||||||||||||||||||||||||||||||
| Bye | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 25 | 5 | 3 | 13 | 6 | 7 | 4 | ||||||||||||||||||||||||||||
| 13 | 7 | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||||||
| 11 | 7 | 6 | 11 | 4 | 6 | |||||||||||||||||||||||||||||
| 19 | 5 | 2 | 11 | 6 | 7 | |||||||||||||||||||||||||||||
| 28 | 4 | 6 | 3 | 8 | 3 | 6 | ||||||||||||||||||||||||||||
| 8 | 6 | 4 | 6 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 2 | 6 | 4 | 7 | |||||||||||||||||||||||||||
| 22 | 7 | 4 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| 24 | 2 | 6 | 3 | 16 | 3 | 0 | ||||||||||||||||||||||||||||
| 16 | 6 | 4 | 6 | 5 | 1 | 2 | ||||||||||||||||||||||||||||
| 10 | 7 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| 26 | 5 | 7 | 2 | 10 | 1 | 4 | ||||||||||||||||||||||||||||
| Bye | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Women's Bracket
[edit]| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Bye | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
| 15 | 0 | 6 | 6 | Q | 1 | 4 | ||||||||||||||||||||||||||||
| Q | 6 | 1 | 7 | 1 | 6 | 6 | ||||||||||||||||||||||||||||
| 21 | 3 | 7 | 6 | 6 | 4 | 1 | ||||||||||||||||||||||||||||
| 12 | 6 | 6 | 4 | 21 | 1 | 1 | ||||||||||||||||||||||||||||
| 19 | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 1 | 4 | |||||||||||||||||||||||||||||
| WC | 0 | 0 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| 10 | 3 | 6 | 4 | 14 | 3 | 3 | ||||||||||||||||||||||||||||
| 14 | 6 | 4 | 6 | 7 | 2 | 4 | ||||||||||||||||||||||||||||
| 22 | 2 | 6 | 5 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 3 | 7 | Q | 5 | 1 | ||||||||||||||||||||||||||||
| Bye | 3 | 7 | 6 | |||||||||||||||||||||||||||||||
| 3 | 1 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
| Bye | 4 | 6 | 7 | |||||||||||||||||||||||||||||||
| 11 | 6 | 7 | 11 | 2 | 5 | |||||||||||||||||||||||||||||
| 18 | 3 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 16 | 3 | 6 | 3 | 5 | 3 | 2 | ||||||||||||||||||||||||||||
| 20 | 6 | 3 | 6 | 20 | 3 | 2 | ||||||||||||||||||||||||||||
| Q | 3 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 6 | 7 | 4 | 2 | 1 | |||||||||||||||||||||||||||||
| 8 | 4 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| 17 | 6 | 3 | 7 | 17 | 0 | 1 | ||||||||||||||||||||||||||||
| 13 | 3 | 0 | 9 | 6 | 6 | |||||||||||||||||||||||||||||
| 9 | 6 | 6 | 9 | 2 | 3 | |||||||||||||||||||||||||||||
| 23 | 4 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 6 | |||||||||||||||||||||||||||||
| Bye | 2 | |||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Results
[edit]Round of 64
[edit]|
Men's
|
Round of 32
[edit]|
Men's
|
Women's
|
Round of 16
[edit]|
Men's
|
Women's
|
Quarter-Finals
[edit]|
Men's
|
Women's
|
Semi-Finals
[edit]|
Men's
|
Women's
|
Finals
[edit]|
Men's
|
Women's
|
References
[edit]- 1 2 "Gemma y Delfi conquistan Miami y cierran un mes de marzo de sobresaliente". Mundo Deportivo (in Spanish).
- 1 2 "Chingalan vuelve a coronarse 259 días después". Mundo Deportivo (in Spanish).
- 1 2 3 4 "Lo más destacado del Miami Premier Padel P1, un torneo para la historia". Mundo Deportivo.
- 1 2 "Bombazo en Miami: ¡Stupa y Lebrón dejan sin final a Tapia-Coello un año después!". Mundo Deportivo.
- ↑ "Male Ranking" (PDF). FIP.
- ↑ "Female Ranking" (PDF). FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Men's First Round". FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Sorpresas en la primera jornada del Miami Premier Padel P1: adiós a varias parejas fuertes". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Men's Round of 32". FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 "¡Épica y sufrimiento en el Miami P1! Paquito y Bergamini vencen a los 'Mágicos' tras una dura batalla". Mundo Deportivo.
- ↑ "Paquito Navarro logra el triunfo más épico de su carrera". AS.
- 1 2 3 4 5 6 7 "Javi Garrido y Martín Di Nenno saben sufrir para llegar a octavos en Miami". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Women's Round of 32". FIP.
- 1 2 3 4 5 6 7 8 "Men's Round of 16". FIP.
- 1 2 3 4 5 6 7 "El regreso triunfal de los número uno en el Miami Premier Padel P1". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 9 10 "Di Nenno-Garrido, en el camino de Galán-Chingotto". AS.
- 1 2 3 4 5 "¡Sanyo Gutiérrez y Javi Leal eliminan a una cabeza de serie para llegar a cuartos de final en Miami!". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 "Women's Round of 16". FIP.
- 1 2 3 4 "Paquito Navarro la lía en Miami, pero fue insuficiente". AS.
- 1 2 3 4 "Partidos, horarios y dónde ver por TV las semifinales del Miami P1: Coello-Tapia vs Lebrón-Stupa". Mundo Deportivo.
- 1 2 3 4 "Ale Galán y Fede Chingotto pasan por encima de Garrido-Di Nenno en Miami". Mundo Deportivo.
- 1 2 3 4 "Alcaraz asistió a unas semifinales históricas en Miami". AS.
- ↑ "Chingalan sufre y obtiene el premio de su primera final del año tras 3 horas de partido". Mundo Deportivo.
- 1 2 "El Miami P1 será testigo de la mejor final femenina posible". Mundo Deportivo.
- ↑ "Chingotto y Galán vuelven a ganar casi diez meses después". AS.
- ↑ "Tercer título consecutivo para Triay y Brea". AS.