2025 Brussels P2
| 2025 Brussels P2 | |||
|---|---|---|---|
| Date | 20 – 27 April | ||
| Edition | 2nd | ||
| Category | P2 | ||
| Prize money | €252.250 | ||
| Location | |||
| Venue | Tour & Taxis Gare Maritime | ||
| Champions | |||
| Men's doubles | |||
| Women's doubles | |||
| Chronology | |||
| |||
The 2025 Brussels P2 (officially 2025 Lotto Brussels Premier Padel P2) was the seventh tournament of the fourth season organized by Premier Padel, the premier padel circuit, promoted by the International Padel Federation, and with the financial backing of Nasser Al-Khelaïfi's Qatar Sports Investments.
In the women's category, the two best pairs in the FIP ranking repeated the final for the fifth consecutive tournament. This time, the number 1s Ariana Sánchez and Paula Josemaría managed to defeat Delfina Brea and Gemma Triay, winning their second title of 2025.[1]
In the men's category, the two top-ranked pairs reached the final for the second time, repeating the "Superclásico" for the second time this season. In the final, Agustín Tapia and Arturo Coello defeated Alejandro Galán and Federico Chingotto in three sets, claiming their second consecutive title and their third of 2025.[2]
Relevant Data
[edit]Continuation of the conflict
[edit]Although there was no confirmation that the dispute between Premier Padel, the FIP, and the players (PPA) had ended, the athletes who had sat out the last two P2 tournaments, in Gijón and Cancún, registered for and competed in the Brussels tournament.[3]
Absence of Stupacuzk
[edit]Due to Franco Stupaczuk's injury, which forced the pair to miss the Qatar Major, Juan Lebrón registered for the tournament with Alex Ruiz as his temporary partner.[4][5]
Pair changes
[edit]The Brussels P2 was the final tournament for several partnerships on the women's circuit. Three of the top eight pairs, eliminated in their opening matches, decided to end their partnerships: Marta Ortega and Sofia Araújo (ranked 4th), Andrea Ustero and Alejandra Alonso (6th),[6] and Aranzazu Osoro and Jessica Castelló (8th).[7]
Andrea Ustero and Alejandra Alonso were just a month shy of marking two years together, making them the longest-standing partnership on the elite circuit, trailing only Ariana Sánchez and Paula Josemaría. Ustero would play the upcoming tournaments alongside Sofia Araujo, while Ortega would team up with Alonso.[8][9]
End of Gemma and Delfina's winning streak
[edit]Leading up to the Brussels final, Gemma Triay and Delfi Brea had racked up a 22-match winning streak and gone 71 days without a loss, remaining undefeated since their semifinal defeat at the season opening tournament in Riyadh. They went on to win titles in Gijón, Cancún, Miami, and Qatar, defeating Ariana and Paula in three of those finals.[10]
Coello/Tapia winning streak against Chingotto/Galán
[edit]With the victory of Agustín Tapia and Arturo Coello in the final against Alejandro Galán and Federico Chingotto, the world number ones secured their ninth consecutive final win over "Chingalán", with their last defeat against them coming in early July of 2024.
Since "Chingalán" joined forces in March 2024, the world's top two pairs faced each other 17 times, always in finals, with the exception of the Seville P2, where they met in the semifinals. Up until the Genoa P2, the number 2 pair held the advantage in the head-to-head record (5–3). However, Coello and Tapia have since gone 296 days without losing to "Chingalán," and with these nine consecutive final victories, they have brought their head-to-head record to 12–5.[11]
Seeds
[edit]|
Male[12]
|
Female[13]
|
Head-to-head record between teams ranked in the top 4 during the season
[edit]Man's
[edit]| Record | Coello–Tapia | Galán–Chingotto | Lebrón–Stupaczuk | Coki–Yanguas |
| Coello–Tapia | — | 2–0 | 1–1 | 2–0 |
| Galán–Chingotto | 0–2 | — | 2–0 | 2–0 |
| Lebrón–Stupaczuk | 1–1 | 0–2 | — | — |
| Coki–Yanguas | 0–2 | 0–2 | — | — |
Women's
[edit]| Record | Ariana–Paula | D. Brea–Triay | Gonzalez–Fernandez | Araújo–Ortega |
| Ariana–Paula | — | 1–3 | 4–0 | 1–1 |
| D. Brea–Triay | 3–1 | — | 1–1 | 3–0 |
| Gonzalez–Fernandez | 0–4 | 1–1 | — | — |
| Araújo–Ortega | 1–1 | 0–3 | — | — |
Because the Santiago final ended in a draw, it is not counted.
Draws
[edit]Men's Bracket
[edit]| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||||||||||||||
| WC | 2 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| 15 | 5 | 6 | 1 | 9 | 2 | 3 | ||||||||||||||||||||||||||||
| 9 | 7 | 3 | 6 | 1 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 10 | 7 | 6 | 10 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| Q | 5 | 4 | 10 | 7 | 6 | 7 | ||||||||||||||||||||||||||||
| 25 | 1 | 7 | 7 | 25 | 5 | 7 | 5 | |||||||||||||||||||||||||||
| 8 | 6 | 5 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 7 | 7 | 7 | 4 | 3 | |||||||||||||||||||||||||||||
| 24 | 5 | 5 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| 14 | 6 | 6 | 14 | 1 | 6 | |||||||||||||||||||||||||||||
| WC | 1 | 0 | 7 | 3 | 7 | 6 | ||||||||||||||||||||||||||||
| 19 | 5 | 2 | 3 | 6 | 6 | 3 | ||||||||||||||||||||||||||||
| Q | 7 | 6 | Q | 3 | 3 | |||||||||||||||||||||||||||||
| 12 | 3 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 2 | 6 | 4 | 1 | ||||||||||||||||||||||||||||
| Q | 2 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 18 | 4 | 6 | 4 | 22 | 3 | 4 | ||||||||||||||||||||||||||||
| 22 | 6 | 0 | 6 | 4 | 3 | 7 | 3 | |||||||||||||||||||||||||||
| 13 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 1 | 4 | 13 | 3 | 2 | ||||||||||||||||||||||||||||
| 26 | 1 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 5 | 5 | |||||||||||||||||||||||||||||
| 5 | 5 | 6 | 6 | 2 | 7 | 7 | ||||||||||||||||||||||||||||
| 20 | 7 | 3 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| 17 | 5 | 6 | 23 | 0 | 3 | |||||||||||||||||||||||||||||
| 23 | 7 | 7 | 5 | 0 | 5 | |||||||||||||||||||||||||||||
| 11 | 7 | 6 | 2 | 6 | 7 | |||||||||||||||||||||||||||||
| 21 | 6 | 2 | 11 | 0 | 4 | |||||||||||||||||||||||||||||
| 16 | 6 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||||||||||||||||
Women's Bracket
[edit]| Round of 32 | Round of 16 | Quarter-Final | Semi-Finals | Finals | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| Bye | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
| 15 | 1 | 5 | 14 | 1 | 2 | |||||||||||||||||||||||||||||
| 14 | 6 | 7 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 10 | 6 | 4 | 0 | 9 | 3 | 6 | 4 | |||||||||||||||||||||||||||
| 9 | 1 | 6 | 6 | 9 | 7 | 6 | ||||||||||||||||||||||||||||
| Bye | 6 | 5 | 1 | |||||||||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
| 7 | 7 | 3 | 3 | |||||||||||||||||||||||||||||||
| Bye | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q | 6 | 1 | * | Q | 2 | 0 | ||||||||||||||||||||||||||||
| 13 | 4 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 6 | 6 | 7 | Q | 2 | 2 | ||||||||||||||||||||||||||||
| 16 | 2 | 7 | 6 | Q | 6 | 4 | 6 | |||||||||||||||||||||||||||
| Bye | 4 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||
| 3 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
| 3 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||
| 3 | Bye | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
| WC | 3 | 3 | Q | 4 | 3 | |||||||||||||||||||||||||||||
| Q | 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| 19 | 6 | 4 | 0 | Q | 3 | 4 | ||||||||||||||||||||||||||||
| Q | 3 | 6 | 6 | Q | 6 | 3 | 6 | |||||||||||||||||||||||||||
| Bye | 8 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||
| 8 | 3 | 2 | 6 | 5 | ||||||||||||||||||||||||||||||
| 5 | 2 | 6 | 4 | 7 | ||||||||||||||||||||||||||||||
| Bye | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
| 17 | 7 | 6 | 17 | 4 | 3 | |||||||||||||||||||||||||||||
| 18 | 5 | 4 | 5 | 2 | 1 | |||||||||||||||||||||||||||||
| 11 | 4 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| 12 | 6 | 2 | 3 | 11 | 0 | 1 | ||||||||||||||||||||||||||||
| Bye | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
Results
[edit]Round of 32
[edit]|
Men's
|
Women's
|
Round of 16
[edit]|
Men's
|
Women's
|
Quarter-Finals
[edit]|
Men's
|
Women's
|
Semi-Finals
[edit]|
Men's
|
Women's
|
Finals
[edit]|
Men's
|
Women's
|
References
[edit]- 1 2 "Ari y Paula se llevan el P2 de Bruselas ganando por primera vez a Gemma y Delfi". MARCA (in Spanish).
- 1 2 "Tapia y Coello continúan con su hegemonía frente a Chingotto-Galán en Bélgica". Mundo Deportivo (in Spanish).
- ↑ "Las estrellas de Premier Padel regresan en el Brussels P2 tras la tensión, ¡con una ausencia muy destacada!". Mundo Deportivo.
- ↑ "¡Bombazo de última hora! Juan Lebrón agita el Brussels P2 con un giro de guion inesperado". Mundo Deportivo.
- ↑ "Sin boicot pero con sorpresas: Lebrón con Ruiz". AS.
- ↑ "Oficial: se separa la pareja más prometedora de Premier Padel". Mundo Deportivo.
- ↑ "La impaciencia se apodera de los jugadores". AS.
- ↑ "¡Marta Ortega ya tiene nueva compañera!". Mundo Deportivo.
- ↑ "Sofi Araújo y Andrea Ustero hacen oficial su unión: estos serán sus acompañantes en el banquillo". Mundo Deportivo.
- ↑ "Cortan de raíz la impresionante racha de Gemma Triay y Delfi Brea: números de récord para una pareja recién salida del horno". Mundo Deportivo.
- ↑ "La increíble racha de Tapia-Coello contra Chingotto-Galán: este es el dato que reafirma su dominio". Mundo Deportivo.
- ↑ "Male Ranking" (PDF). FIP.
- ↑ "Female Ranking" (PDF). FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 "Men's Round of 32". FIP.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Torre y Cepero fulminan a Libaak y Garrido". AS.
- 1 2 "La decisión de Juan Lebrón sale cara". Mundo Deportivo.
- 1 2 3 4 5 6 7 "Women's Round of 32". FIP.
- 1 2 3 4 5 6 7 8 "Men's Round of 16". FIP.
- 1 2 3 4 5 6 7 "Las mujeres dan las sorpresas en Bruselas". AS.
- 1 2 3 4 "Paquito Navarro saca la guitarra a pasear ante Aguirre-Alfonso en Bruselas". Mundo Deportivo.
- 1 2 3 4 5 6 "Sorpresa mayúscula para inaugurar los octavos del Brussels P2, ¡con gesta histórica incluida!". Mundo Deportivo.
- 1 2 3 4 5 6 7 8 "Women's Round of 16". FIP.
- 1 2 3 4 5 6 7 8 "Paquito Navarro afina la guitarra ante su segunda semifinal". AS.
- 1 2 "Oda al pádel de Paquito Navarro y Lucas Bergamini para dejar por primera vez a una cabeza de serie sin semifinales". Mundo Deportivo.
- 1 2 3 4 5 "Una gran versión de Tello y Di Nenno evita el reencuentro entre Galán-Lebrón en Bélgica". Mundo Deportivo.
- 1 2 3 4 "Galán-Chingotto ante Tapia-Coello con ánimo de revancha". AS.
- 1 2 "Triay-Brea y Tapia-Coello pelearán por un nuevo título en el Brussels P2". Mundo Deportivo.
- 1 2 "Chingotto y Galán sacan billete para la final en Bruselas ante unos combativos Tello-Di Nenno". Mundo Deportivo.
- 1 2 "Tapia y Coello amplían su dominio ante Chingotto y Galán". AS.
- ↑ "Ari Sánchez y Paula Josemaría resetean la mente y logran vencer a su bestia negra en Bruselas". Mundo Deportivo (in Spanish).