2018 World Mountain Running Championships
Appearance
| 2018 World Mountain Running Championships | |
|---|---|
| Organisers | WMRA |
| Edition | 34th |
| Date | 16 September |
| Host city | Canillo, Andorra |
| Events | 6 |
2019 → | |
The 2018 World Mountain Running Championships was the 34th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association and was held in Canillo, Andorra on 16 September 2018.[1][2]
Results
[edit]Men
[edit]Distance 12 km, total ascent of 1030 m total descent of 120 m, participants 108.[3]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Robert Chemonges | 55:37 | ||
| Joel Ayeko | 55:38 | ||
| Victor Kiplangat | 55:54 | ||
| 4 | Joseph Gray | 57:08 | |
| 5 | Johan Bugge | 58:25 | |
| 6 | Jacob Adkin | 58:31 | |
| 7 | Francesco Puppi | 59:12 | |
| 8 | Martin Dematteis | 59:31 | |
| 9 | Bernard Dematteis | 59:48 | |
| 10 | Juan Carlos Carera | 1:00:02 | |
| 11 | Emmanuel Meyssat | 1:00:09 | |
| 12 | Nadir Cavagna | 1:00:15 | |
| 13 | Nicolas Alejandro Herrera | 1:00:23 | |
| 14 | Timothy Kimutai Kirui | 1:00:36 | |
| 15 | Ridvan Taş | 1:00:49 | |
| 16 | Christopher Arthur | 1:00:59 | |
| 17 | Alexandre Fine | 1:01:14 | |
| 18 | Torstein Tengsareid | 1:01:22 | |
| 19 | Hakon Skarsholt | 1:01:31 | |
| 20 | Fabien Demure | 1:01:33 |
Men team
[edit]| Rank | Country | Athletes | Points |
|---|---|---|---|
| Robert Chemonges Joel Ayeko Victor Kiplangat | 1+2+3=6 | ||
| Francesco Puppi Martin Dematteis Bernard Dematteis Nadir Cavagna |
7+8+9=24 | ||
| Johan Bugge Torstein Tengsareid Hakon Skarsholt Stian Øvergaard Aarvik | 5+18+19=42 | ||
| 4 | Jacob Adkin Christopher Arthur Andrew Douglas Maximilian Nicholls | 6+16+25=47 |
Women
[edit]Distance 12 km, total ascent of 1030 m total descent of 120 m, participants 77.[4]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Lucy Wambui Murigi | 1:04:55 | ||
| Maude Mathys | 1:06:00 | ||
| Viola Jelagat | 1:06:26 | ||
| 4 | Patricia Chepkwemoi | 1:06:02 | |
| 5 | Kristýna Dvořáková | 1:07:20 | |
| 6 | Andrea Mayr | 1:07:37 | |
| 7 | Emily Collinge | 1:07:57 | |
| 8 | Silvia Schwaiger | 1:09:24 | |
| 9 | Christel Dewalle | 1:09:46 | |
| 10 | Sarah Tunstall | 1:10:24 | |
| 11 | Emily Setlack | 1:10:56 | |
| 12 | Elisa Sortini | 1:11:17 | |
| 13 | Joyce Muthoni Njeru | 1:11:20 | |
| 14 | Stefanie Doll | 1:11:26 | |
| 15 | Nancy Jiang | 1:11:33 | |
| 16 | Anaïs Sabrié | 1:11:35 | |
| 17 | Annie Bersagel | 1:11:58 | |
| 18 | Sarah McCormack | 1:12:21 | |
| 19 | Erica Ghelfi | 1:12:54 | |
| 20 | Addie Bracy | 1:13:16 |
Women team
[edit]| Rank | Country | Athletes | Points |
|---|---|---|---|
| Lucy Wambui Murigi Viola Jelagat Joyce Muthoni Njeru Purity Kajuju Gitonga |
1+3+13=17 | ||
| Emily Collinge Sarah Tunstall Emma Gould Bethany Hanson |
7+10+22=39 | ||
| Christel Dewalle Anais Sabrié Elise Poncet Adeline Roche |
9+16+24=49 | ||
| 4th | Elisa Sortini Erica Ghelfi Emma Linda Quaglia Gloria Rita Antonia Giudici |
12+19+23=54 |
Junior Men
[edit]Distance 7.3 km, total ascent of 580 m total descent of 120 m, participants 64.[5]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Dan Chebet | 35:49 | ||
| Mathew Chepkurui | 36:05 | ||
| Oscar Chelimo | 36:42 | ||
| 4 | Joseph Dugdale | 39:37 | |
| 5 | Gabriel Bularda | 39:54 | |
| 6 | Hüseyin Can | 40:08 | |
| 7 | Matthew Mackay | 40:17 | |
| 8 | İslam Adli | 40:24 | |
| 9 | Veysel Timünçin | 40:35 | |
| 10 | Isacco Costa | 40:37 | |
| 11 | Jack White | 40:40 | |
| 12 | Ahmet Alkanoğlu | 40:49 | |
| 13 | Dylan Ribeiro | 40:55 | |
| 14 | Peter Herman | 41:03 | |
| 15 | Theo Detienne | 41:13 | |
| 16 | Per-Christian Faerovik Grieg | 41:15 | |
| 17 | Mario Salazar | 41:22 | |
| 18 | Giovanni Rossi | 41:32 | |
| 19 | Adrian Garcea | 41:38 | |
| 20 | Marcin Kubica | 41:48 |
Junior Men team
[edit]| Rank | Country | Athletes | Points |
|---|---|---|---|
| Dan Chebet Mathew Chepkurui Oscar Chelimo |
1+2+3=6 | ||
| Joseph Dugdale Matthew Mackay Jack White Euan Brennan |
4+7+11=22 | ||
| Hüseyin Can Islam Adli Veysel Timünçin Ahmet Alkanoğlu |
6+8+9=23 | ||
| 4th | Gabriel Bularda Peter Herman Adrian Garcea Marius Turcu |
5+14+19=38 |
Junior Women
[edit]Distance 7.3 km, total ascent of 580 m total descent of 120 m, participants 56.[6]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Risper Chebet | 41:19 | ||
| Lisa Oed | 41:54 | ||
| Betty Chebet | 43:07 | ||
| 4 | Alessia Scaini | 43:30 | |
| 5 | Angela Mattevi | 44:08 | |
| 6 | Alexia Hecico | 45:22 | |
| 7 | Malaurie Mattana | 45:25 | |
| 8 | Esther Yego Chepkwemoi | 0:45:53 | |
| 9 | Gaia Colli | 46:12 | |
| 10 | Constance Parrot | 46:42 | |
| 11 | Angelica Olenici | 46:47 | |
| 12 | Loredana Viziteu | 47:01 | |
| 13 | Barbora Havlíčková | 47:13 | |
| 14 | Anna Shults | 47:15 | |
| 15 | Eylem Gür | 47:42 | |
| 16 | Dilek Öztürk | 47:55 | |
| 17 | Lauren Dickson | 48:10 | |
| 18 | Joslin Blair | 48:21 | |
| 19 | Irina Bordeianu | 48:21 | |
| 20 | Sabriye Güzelyurt | 48:43 |
Junior Women team
[edit]| Rank | Country | Athletes | Points |
|---|---|---|---|
| Risper Chebet Betty Chebet Esther Yego Chepkwemoi |
1+3+8=12 | ||
| Alessia Scaini Angela Mattevi Gaia Colli Linda Palumbo |
4+5+9=18 | ||
| Alexia Hecico Angelica Olenici Loredana Viziteu Irina Bordeianu |
6+11+12=29 | ||
| 4th | Malaurie Mattana Constance Parrot Emma Vella Manon Cumy |
7+10+32=49 |
References
[edit]- ↑ "World Trophy (2018-2008)/World Championships (2009 on)". wmra.ch. Retrieved 21 September 2018.
- ↑ "Results" (PDF). 2018 World Mountain Running Championships. Archived (PDF) from the original on 7 July 2019. Retrieved 17 August 2020.
- ↑ "World Mountain Running Championships 2018 - Men individual". wmra.ch. Retrieved 19 July 2026.
- ↑ "World Mountain Running Championships 2018 - Women individual". wmra.ch. Retrieved 19 July 2026.
- ↑ "World Mountain Running Championships 2018 - Junior Men individual". wmra.ch. Retrieved 19 July 2026.
- ↑ "World Mountain Running Championships 2018 - Junior Women individual". wmra.ch. Retrieved 19 July 2026.
External links
[edit]- World Mountain Running Association official web site