2012 European Fencing Championships
Appearance
The 2012 European Fencing Championships was the 25th edition and held in Legnano, Italy. The event took place from June 15–20, 2012.
Schedule
[edit]| ● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
| June | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | ||||||
| Foil Individual | Men | Women | 2 | |||||
| Sabre Individual | Men | Women | 2 | |||||
| Épée Individual | Women | Men | 2 | |||||
| Foil Team | Men | Women | 2 | |||||
| Sabre Team | Men | Women | 2 | |||||
| Épée team | Women | Men | 2 | |||||
| Total Gold Medals | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Medal summary
[edit]Men's events
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Foil[1] | |||
| Épée[2] | |||
| Sabre[3] | |||
| Team Foil[4] | |||
| Team Épée[5] | |||
| Team Sabre[6] |
Women's events
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Foil[7] | |||
| Épée[8] | |||
| Sabre[9] | |||
| Team Foil[10] | |||
| Team Épée[11] | |||
| Team Sabre[12] |
Medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 3 | 11 | |
| 2 | 2 | 0 | 2 | 4 | |
| 3 | 1 | 3 | 0 | 4 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 3 | 1 | 4 | |
| 7 | 0 | 1 | 4 | 5 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 12 | 12 | 18 | 42 | |
Results overview
[edit]Men
[edit]Foil individual
[edit]| Quarter-finals | Semi-finals | Final | ||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 4 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
Épée individual
[edit]| Position | Name | Country |
|---|---|---|
| BOEZ Pavel Sukhov | ||
| Nikolai Novosjol | ||
| Max Heinzer | ||
| Jörg Fiedler | ||
| 5. | Paolo Pizzo | |
| 6. | Tomasz Motyk | |
| 7. | Jean-Michel Lucenay | |
| 8. | Fredrik Backer |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
Sabre individual
[edit]| Position | Name | Country |
|---|---|---|
| Aleksey Yakimenko | ||
| Boladé Apithy | ||
| Aliaksandr Buikevich | ||
| Andriy Yahodka | ||
| 5. | Diego Occhiuzzi | |
| 6. | Nicolas Limbach | |
| 7. | Tiberiu Dolniceanu | |
| 8. | Luigi Samele |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
Foil team
[edit]| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 22 | ||||||||||
| 45 | ||||||||||
| 32 | ||||||||||
| 24 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
| 31 | Third place | |||||||||
| 39 | ||||||||||
| 40 | ||||||||||
| 33 | ||||||||||
| 38 | ||||||||||
Épée team
[edit]| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 41 | ||||||||||
| 29 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 40 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 31 | Third place | |||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 33 | ||||||||||
| 38 | ||||||||||
Sabre team
[edit]| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 31 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 34 | Third place | |||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 45 | ||||||||||
Women
[edit]Foil individual
[edit]| Position | Name | Country |
|---|---|---|
| Inna Deriglazova | ||
| Kamilla Gafurzianova | ||
| Larisa Korobeynikova | ||
| Arianna Errigo | ||
| 5. | Elisa Di Francisca | |
| 6. | Aida Shanaeva | |
| 7. | Valentina Vezzali | |
| 8. | Ysaora Thibus |
| Quarter-finals | Semi-finals | Final | ||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
Épée individual
[edit]| Position | Name | Country |
|---|---|---|
| Simona Alexandru | ||
| Anca Măroiu | ||
| Monika Sozanska | ||
| Lubov Shutova | ||
| 5. | Britta Heidemann | |
| 6. | Violetta Kolobova | |
| 7. | Laura Flessel-Colovic | |
| 8. | Anna Sivkova |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
Sabre individual
[edit]| Position | Name | Country |
|---|---|---|
| Olha Kharlan | ||
| Vassiliki Vougiouka | ||
| Aleksandra Socha | ||
| Marion Stoltz | ||
| 5. | Ilaria Bianco | |
| 6. | Bogna Jóźwiak | |
| 7. | Julia Gavrilova | |
| 8. | Araceli Navarro |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
Foil team
[edit]| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 26 | ||||||||||
| 45 | ||||||||||
| 31 | ||||||||||
| 35 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 30 | ||||||||||
| 45 | ||||||||||
| 43 | Third place | |||||||||
| 2 | ||||||||||
| 5 | ||||||||||
| 31 | ||||||||||
| 38 | ||||||||||
Épée team
[edit]| Quarter-finals | Semi-finals | Final | ||||||||
| 40 | ||||||||||
| 32 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 41 | ||||||||||
| 42 | ||||||||||
| 41 | ||||||||||
| 42 | ||||||||||
| 33 | ||||||||||
| 45 | Third place | |||||||||
| 31 | ||||||||||
| 43 | ||||||||||
| 34 | ||||||||||
| 32 | ||||||||||
Sabre team
[edit]| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 29 | ||||||||||
| 45 | ||||||||||
| 33 | ||||||||||
| 32 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 42 | ||||||||||
| 45 | Third place | |||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
References
[edit]- ↑ "Men's Foil Results" (PDF). Archived from the original (PDF) on 2017-01-10. Retrieved 2012-06-19.
- ↑ "Men's Épée Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2012-06-23.
- ↑ "Men's Sabre Results" (PDF). Archived from the original (PDF) on 2012-07-11. Retrieved 2012-06-23.
- ↑ "Men's Team Foil Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2012-06-23.
- ↑ "Men's Team Épée Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2012-06-23.
- ↑ "Men's Team Sabre Results" (PDF). Archived from the original (PDF) on 2016-01-16. Retrieved 2012-07-01.
- ↑ "Women's Foil Results" (PDF). Archived from the original (PDF) on 2016-01-07. Retrieved 2012-06-23.
- ↑ "Women's Épée Results" (PDF). Archived from the original (PDF) on 2015-12-09. Retrieved 2012-06-23.
- ↑ "Women's Sabre Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2012-06-19.
- ↑ "Women's Team Foil Results" (PDF). Archived from the original (PDF) on 2015-12-26. Retrieved 2012-06-23.
- ↑ "Women's Team Épée Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2012-06-23.
- ↑ "Women's Team Sabre Results" (PDF). Archived from the original (PDF) on 2016-02-21. Retrieved 2012-06-23.