From Wikipedia, the free encyclopedia
| 2004 Miami Hurricanes roster[2] |
| |
Pitchers
- - Marcelo Albir - Sophomore
- - Jon Allen - Sophomore
- - Alex Blanco - Junior
- - Vince Bongiovanni - Junior
- - Brandon Camardese - Junior
- - Chiqui Chirino - Sophomore
- - J.D. Cockroft - Senior
- - Danny Gil - Freshman
- - George Huguet - Senior
- - Andrew Lane - Sophomore
- - Ricky Orta - Freshman
- - Chris Perez - Freshman
- - Dan Touchet - Senior
|
|
Catchers
Infielders
- - Ryan Braun - Sophomore
- - Joey Hooft - Junior
- - Adam Ricks - Senior
- - Gaby Sánchez - Sophomore
- - Roger Tomas - Freshman
|
|
Outfielders
- - Brian Barton - Senior
- - Jim Burt - Senior
- - Danny Figueroa - Junior
- - Paco Figueroa - Junior
- - Richard Giannotti - Junior
- - Jon Jay - Freshman
- - Brendan Katin - Junior
Unknown
- - Andrew Cohn - Senior
- - Shawn Valdes-Fauli - Junior
|
| 2004 Miami Hurricanes baseball coaching staff |
|
|
Schedule and results
[edit]
| Legend |
| | Miami win |
| | Miami loss |
| 2004 Miami Hurricanes baseball game log[3] |
| Regular season (44–11) |
| February (7–3) |
| Date |
Opponent |
Rank |
Site/stadium |
Score |
Overall record |
| Feb 13 | No. 15 Florida | No. 1 | Mark Light Field • Coral Gables, FL | L 0–3 | 0–1 |
| Feb 14 | No. 15 Florida | No. 1 | Mark Light Field • Coral Gables, FL | W 4–1 | 1–1 |
| Feb 15 | No. 15 Florida | No. 1 | Mark Light Field • Coral Gables, FL | W 19–5 | 2–1 |
| Feb 20 | Tennessee | No. 3 | Mark Light Field • Coral Gables, FL | W 8–7 | 3–1 |
| Feb 21 | Tennessee | No. 3 | Mark Light Field • Coral Gables, FL | L 11–14 | 3–2 |
| Feb 22 | Tennessee | No. 3 | Mark Light Field • Coral Gables, FL | W 14–3 | 4–2 |
| Feb 26 | at FIU | No. 8 | University Park Stadium • Miami, FL | L 7–11 | 4–3 |
| Feb 27 | vs FIU | No. 8 | Homestead Sports Complex • Homestead, FL | W 9–7 | 5–3 |
| Feb 28 | vs La Salle | No. 8 | Homestead Sports Complex • Homestead, FL | W 17–0 | 6–3 |
| Feb 29 | No. 25 Minnesota | No. 8 | Mark Light Field • Coral Gables, FL | W 9–2 | 7–3 |
|
| March (15–2) |
| Date |
Opponent |
Rank |
Site/stadium |
Score |
Overall record |
| Mar 4 | Maine | No. 8 | Mark Light Field • Coral Gables, FL | W 9–3 | 8–3 |
| Mar 5 | Elon | No. 8 | Mark Light Field • Coral Gables, FL | W 6–3 | 9–3 |
| Mar 6 | Elon | No. 8 | Mark Light Field • Coral Gables, FL | W 24–0 | 10–3 |
| Mar 7 | Elon | No. 8 | Mark Light Field • Coral Gables, FL | W 6–5 | 11–3 |
| Mar 10 | Campbell | No. 7 | Mark Light Field • Coral Gables, FL | W 10–8 | 12–3 |
| Mar 12 | Rutgers | No. 7 | Mark Light Field • Coral Gables, FL | W 12–2 | 13–3 |
| Mar 13 | Rutgers | No. 7 | Mark Light Field • Coral Gables, FL | W 10–5 | 14–3 |
| Mar 14 | Rutgers | No. 7 | Mark Light Field • Coral Gables, FL | W 6–5 | 15–3 |
| Mar 16 | at South Florida | No. 6 | Red McEwen Field • Tampa, FL | L 2–7 | 15–4 |
| Mar 17 | at South Florida | No. 6 | Red McEwen Field • Tampa, FL | W 17–3 | 16–4 |
| Mar 19 | UIC | No. 6 | Mark Light Field • Coral Gables, FL | W 6–3 | 17–4 |
| Mar 20 | UIC | No. 6 | Mark Light Field • Coral Gables, FL | W 6–4 | 18–4 |
| Mar 21 | UIC | No. 6 | Mark Light Field • Coral Gables, FL | W 13–1 | 19–4 |
| Mar 24 | FIU | No. 8 | Mark Light Field • Coral Gables, FL | L 4–5 | 19–5 |
| Mar 27 | Penn State | No. 8 | Mark Light Field • Coral Gables, FL | W 6–1 | 20–5 |
| Mar 27 | Penn State | No. 8 | Mark Light Field • Coral Gables, FL | W 1–0 | 21–5 |
| Mar 28 | Penn State | No. 8 | Mark Light Field • Coral Gables, FL | W 11–3 | 22–5 |
|
| April (9–4) |
| Date |
Opponent |
Rank |
Site/stadium |
Score |
Overall record |
| Apr 2 | at Georgia Tech | No. 6 | Russ Chandler Stadium • Atlanta, GA | L 4–17 | 22–6 |
| Apr 3 | at Georgia Tech | No. 6 | Russ Chandler Stadium • Atlanta, GA | W 9–7 | 23–6 |
| Apr 4 | at Georgia Tech | No. 6 | Russ Chandler Stadium • Atlanta, GA | W 16–13 | 24–6 |
| Apr 9 | at No. 13 Florida State | No. 7 | Dick Howser Stadium • Tallahassee, FL | L 5–6 | 24–7 |
| Apr 10 | at No. 13 Florida State | No. 7 | Dick Howser Stadium • Tallahassee, FL | W 17–11 | 25–7 |
| Apr 11 | at No. 13 Florida State | No. 7 | Dick Howser Stadium • Tallahassee, FL | W 4–0 | 26–7 |
| Apr 16 | No. 14 Florida State | No. 5 | Mark Light Field • Coral Gables, FL | W 10–0 | 27–7 |
| Apr 17 | No. 14 Florida State | No. 5 | Mark Light Field • Coral Gables, FL | W 7–3 | 28–7 |
| Apr 18 | No. 14 Florida State | No. 5 | Mark Light Field • Coral Gables, FL | L 3–10 | 28–8 |
| Apr 23 | No. 15 Virginia | No. 5 | Mark Light Field • Coral Gables, FL | W 8–0 | 29–8 |
| Apr 24 | No. 15 Virginia | No. 5 | Mark Light Field • Coral Gables, FL | W 22–3 | 30–8 |
| Apr 25 | No. 15 Virginia | No. 5 | Mark Light Field • Coral Gables, FL | L 3–4 | 30–9 |
| Apr 30 | Coastal Carolina | No. 4 | Mark Light Field • Coral Gables, FL | W 6–1 | 31–9 |
|
| May (13–2) |
| Date |
Opponent |
Rank |
Site/stadium |
Score |
Overall record |
| May 1 | Coastal Carolina | No. 4 | Mark Light Field • Coral Gables, FL | W 5–1 | 32–9 |
| May 2 | Coastal Carolina | No. 4 | Mark Light Field • Coral Gables, FL | W 13–11 | 33–9 |
| May 7 | Jacksonville | No. 4 | Mark Light Field • Coral Gables, FL | W 6–4 | 34–9 |
| May 8 | Jacksonville | No. 4 | Mark Light Field • Coral Gables, FL | W 12–4 | 35–9 |
| May 9 | Jacksonville | No. 4 | Mark Light Field • Coral Gables, FL | W 7–4 | 36–9 |
| May 14 | No. 16 North Carolina | No. 3 | Mark Light Field • Coral Gables, FL | L 1–4 | 36–10 |
| May 15 | No. 16 North Carolina | No. 3 | Mark Light Field • Coral Gables, FL | W 4–3 | 37–10 |
| May 16 | No. 16 North Carolina | No. 3 | Mark Light Field • Coral Gables, FL | L 0–2 | 37–11 |
| May 19 | Florida Atlantic | No. 5 | Mark Light Field • Coral Gables, FL | W 13–3 | 38–11 |
| May 20 | Ball State | No. 5 | Mark Light Field • Coral Gables, FL | W 9–1 | 39–11 |
| May 21 | Ball State | No. 5 | Mark Light Field • Coral Gables, FL | W 4–2 | 40–11 |
| May 22 | Ball State | No. 5 | Mark Light Field • Coral Gables, FL | W 7–3 | 41–11 |
| May 27 | No. 17 Long Beach State | No. 3 | Mark Light Field • Coral Gables, FL | W 8–5 | 42–11 |
| May 28 | No. 17 Long Beach State | No. 3 | Mark Light Field • Coral Gables, FL | W 7–3 | 43–11 |
| May 29 | No. 17 Long Beach State | No. 3 | Mark Light Field • Coral Gables, FL | W 7–6 | 44–11 |
|
| Postseason (6–2) |
| NCAA Coral Gables Regional (3–0) |
| Date |
Opponent |
Seed |
Site/stadium |
Score |
Overall record |
NCAAT record |
| June 4 | (4) St. Bonaventure | No. 1 (1) | Mark Light Field • Coral Gables, FL | W 6–3 | 45–11 | 1–0 |
| June 5 | (2) NC State | No. 1 (1) | Mark Light Field • Coral Gables, FL | W 1–0 | 46–11 | 2–0 |
| June 6 | (3) Florida Atlantic | No. 1 (1) | Mark Light Field • Coral Gables, FL | W 19–6 | 47–11 | 3–0 |
|
| NCAA Coral Gables Super Regional (2–0) |
| Date |
Opponent |
Seed |
Site/stadium |
Score |
Overall record |
SR Record |
| June 12 | No. 17 Florida | No. 1 (3) | Mark Light Field • Coral Gables, FL | W 8–7 | 48–11 | 1–0 |
| June 13 | No. 17 Florida | No. 1 (3) | Mark Light Field • Coral Gables, FL | W 3–1 | 49–11 | 2–0 |
|
|
|
|
|---|
| Venues | |
|---|
| Rivalries | |
|---|
| Culture & lore | |
|---|
| People | |
|---|
| Seasons | |
|---|
National championships in bold; College World Series appearances in italics |