1983 Toronto Molson Light Challenge
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| 1983 Toronto Molson Light Challenge | |
|---|---|
| 1983 Toronto Molson Light Challenge | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–0, 5–7, 6–0 |
In the final game, Jimmy Connors secured victory with a commanding 6–2, 6–0, 5–7, 6–0 triumph over José Higueras.
Players
[edit]
Jimmy Connors (champion)
José Higueras (final)
Gene Mayer (semifinals)
Peter McNamara (semifinals)
Tim Mayotte (round-robin)
Mats Wilander (round-robin)
Vitas Gerulaitis (round-robin)
Brian Gottfried (round-robin)
Björn Borg (withdrew due to finger injury, replaced by José Higueras)
Ivan Lendl (withdrew due to shoulder injury, replaced by Gene Mayer)
Draw
[edit]Finals
[edit]| Semi-finals [1] | Final [2] | ||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||
| 4 | 4 | 5 | |||||||||||||||
| 6 | 6 | 5 | 6 | ||||||||||||||
| 2 | 0 | 7 | 0 | ||||||||||||||
| 6 | 4 | 6 | |||||||||||||||
| 7 | 6 | 7 | |||||||||||||||
Group A
[edit]| RR W–L | Set W–L | Game W–L | Standings | ||||||
| 6-2, 6–3 | 6–0, 6–0 | 6–0, 6–1 | 3-0 | 6-0 | 36-6 | 1 | |||
| 2–6, 3–6 | 6–4, 6–3 | 6–3, 6–4 | 2-1 | 4-2 | 29-26 | 2 | |||
| 0–6, 0–6 | 4–6, 3–6 | 7–6, 4–6, 7–6 | 1–2 | 2-5 | 25-42 | 3 | |||
| 0–6, 1–6 | 3–6, 4–6 | 6–7, 6–4, 6–7 | 0–3 | 1-6 | 26-42 | 4 |
Group B
[edit]| RR W–L | Set W–L | Game W–L | Standings | ||||||
| 3-6, 2–6 | 7–6, 7–6 | 6–2, 6-0 | 2-1 | 4-2 | 31-26 | 1 | |||
| 6–3, 6–2 [3] | 6–1, 3–6, 6–3 | 2–6, 2–6 | 2-1 | 4-3 | 31-27 | 2 | |||
| 6–7, 6–7 | 1–6, 6–3, 3–6 | 6–2, 6–2 | 1-2 | 3-4 | 34-33 | 3 | |||
| 2–6, 0–6 | 6–2, 6–2 | 2–6, 2–6 | 1-2 | 2-4 | 18-28 | 4 |
References
[edit]- ↑ "The Salina Journal excerpt". Retrieved 22 November 2014.
- ↑ "NY Times excerpt". The New York Times. 14 February 1983. Retrieved 22 November 2014.
- ↑ "Del Rio News Herald excerpt". Retrieved 22 November 2014.