1901 Cuban general election
Appearance
31 December 1901
| |||||||||||||||||||||||
|
| |||||||||||||||||||||||
Presidential election | |||||||||||||||||||||||
| Registered | 335,699 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 63.48% | ||||||||||||||||||||||
| |||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
| |||||||||||||||||||||||
|
|
General elections were held in Cuba on 31 December 1901.[1][2] Tomás Estrada Palma won the presidential election, and Luis Estévez y Romero was elected vice president.[2] The Cuban National Party emerged as the largest party in the House of Representatives, winning 27 of the 63 seats. Voter turnout was 63.5%.[3] Bartolomé Masó, the other presidential candidate, withdrew from the election citing irregularities, but still received 55,000 votes (null votes).
Results
[edit]President
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Tomás Estrada Palma | Independent | 158,116 | ||
| Total | ||||
| Total votes | 213,116 | – | ||
| Registered voters/turnout | 335,699 | 63.48 | ||
| Source: Nohlen | ||||
Senate
[edit]| Party | Seats | |
|---|---|---|
| Cuban National Party | 11 | |
| Republican Party of Havana | 10 | |
| Independents | 3 | |
| Total | 24 | |
| Source: Nohlen | ||
House of Representatives
[edit]| Party | Seats | |
|---|---|---|
| Cuban National Party | 27 | |
| Republican Party of Havana | 18 | |
| Federal Republican Party | 13 | |
| Other | 1 | |
| Independents | 4 | |
| Total | 63 | |
| Source: Nohlen | ||
References
[edit]- ↑ Dieter Nohlen (2005) Elections in the Americas: A data handbook, Volume I, p203 ISBN 978-0-19-928357-6
- 1 2 Shepherd, William R. (1902). "Record of Political Events". Political Science Quarterly. 17 (2): 347. doi:10.2307/2140229. ISSN 0032-3195. JSTOR 2140229.
- ↑ Nohlen, p204