Écouis
Appearance
Écouis | |
|---|---|
Town hall | |
![]() Location of Écouis | |
| Coordinates: 49°18′41″N 1°25′55″E / 49.3114°N 1.4319°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Les Andelys |
| Canton | Les Andelys |
| Intercommunality | Seine Normandie Agglomération |
| Government | |
| • Mayor (2020–2026) | Patrick Loseille[1] |
Area 1 | 13.07 km2 (5.05 sq mi) |
| Population (2023)[2] | 863 |
| • Density | 66.0/km2 (171/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27214 /27440 |
| Elevation | 76–156 m (249–512 ft) (avg. 147 m or 482 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Écouis (French pronunciation: [ekwi]) is a commune in the Eure department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 781 | — |
| 1975 | 734 | −0.88% |
| 1982 | 700 | −0.68% |
| 1990 | 714 | +0.25% |
| 1999 | 716 | +0.03% |
| 2007 | 757 | +0.70% |
| 2012 | 822 | +1.66% |
| 2017 | 816 | −0.15% |
| 2023 | 863 | +0.94% |
| Source: INSEE[3] | ||
Gallery
[edit]See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Écouis.
